Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 51 to 100 of 553  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 12» Next»

# Person ID Last Name First Name Living Tree
51 I00543  Cahow  Hazel Victoria  0  IMH001 
52 I770  Cahow  Joyce  0  IMH001 
53 I00457  Capstraw  Roger  0  IMH001 
54 I1201         
55 I00454  Cardinal  Jean-Battice  0  IMH001 
56 I1002  Carlson  Robert  0  IMH001 
57 I906  Carroll  Josephine   0  IMH001 
58 I707  Champney    0  IMH001 
59 I00456  Charlebois  Fernande  0  IMH001 
60 I00458  Charlebois  Louise  0  IMH001 
61 I00461  Charlebois  Remi  0  IMH001 
62 I00460  Charlebois  Romuald  0  IMH001 
63 I00532  Charmille  Claude  0  IMH001 
64 I985  Chermoile    0  IMH001 
65 I00357  Clyne  Chris  0  IMH001 
66 I00358  Clyne  Karin-Lise  0  IMH001 
67 I00361  Clyne  Maria Elisa  0  IMH001 
68 I00280  Clyne  Mary  0  IMH001 
69 I00362  Clyne  Noela Maria  0  IMH001 
70 I00356  Clyne  Thomas  0  IMH001 
71 I00360  Clyne  Thomas Miquel  0  IMH001 
72 I00278  Clyne  Thomas Shaw  0  IMH001 
73 I5  Cobb  Richard  0  IMH001 
74 I958  Connell  Mark  0  IMH001 
75 I00071  Cook  Helen Mary  0  IMH001 
76 I00070  Cook  Howard  0  IMH001 
77 I00069  Cook  Howard  0  IMH001 
78 I1009  Cooley    0  IMH001 
79 I244  Cornmire  Leo  0  IMH001 
80 I00386  Corrigan  Becky  0  IMH001 
81 I00390  Corrigan  Brenda  0  IMH001 
82 I00373  Corrigan  Casey  0  IMH001 
83 I00393  Corrigan  Cristopher  0  IMH001 
84 I00384  Corrigan  Danny  0  IMH001 
85 I00377  Corrigan  David  0  IMH001 
86 I00366  Corrigan  Edward  0  IMH001 
87 I00370  Corrigan  Edward#3  0  IMH001 
88 I00387  Corrigan  Heather  0  IMH001 
89 I00376  Corrigan  Irene  0  IMH001 
90 I00368  Corrigan  Janice  0  IMH001 
91 I00389  Corrigan  Jennifer  0  IMH001 
92 I00379  Corrigan  Jimmy  0  IMH001 
93 I00385  Corrigan  Jimmy Jr  0  IMH001 
94 I00381  Corrigan  Kevin  0  IMH001 
95 I00371  Corrigan  Kim  0  IMH001 
96 I00391  Corrigan  Kim  0  IMH001 
97 I00374  Corrigan  Melisa  0  IMH001 
98 I00392  Corrigan  Pam  0  IMH001 
99 I00375  Corrigan  Paul  0  IMH001 
100 I00367  Corrigan  Peter  0  IMH001 


«Prev 1 2 3 4 5 6 ... 12» Next»