Report: Faulty birth dates

         Description: Foutieve geboortedatums


Matches 1 to 11 of 11  » Comma-delimited CSV file

# Person ID lnprefix Last Name First Name Birth Date Birth Year Tree changedby
1 I00480    Gentz  John  Feb 16 1826  0000-00-00  IMH001  imhoffdj 
2 I00038    Imhoff  Peter William  Mar 27 1889  0000-00-00  IMH001  imhoffdj 
3 I00540    Melioris  Elizabeth Adliza  8 Aug 1919  1919-00-00  IMH001  imhoffdj 
4 I00491    Landry  Louis Harry  Sep 18 1888  0000-00-00  IMH001  imhoffdj 
5 I693    Amrhein  Frederick E  Apr 15 1882  0000-00-00  IMH001  imhoffdj 
6 I724    Houston  William  Jul 28 1857  0000-00-00  IMH001  imhoffdj 
7 I14    Petrie  Richard Burton  Nov 27 1967  0000-00-00  IMH001  imhoffdj 
8 I24    Reid  Patrick  Sep 29 1962  0000-00-00  IMH001  imhoffdj 
9 I206    Maloney  Thelma  Jan 13 1909  0000-00-00  IMH001  imhoffdj 
10 I634    Gentz  Anne  Dec 28 1867  0000-00-00  IMH001  imhoffdj 
11 I901    Autenrith  Jacob Bernard Jr.  Mar 17 1877  0000-00-00  IMH001  imhoffdj