Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 50 of 80  » Comma-delimited CSV file

1 2 Next»

# Age Total
1 0  2 
2 1  4 
3 3  1 
4 4  1 
5 10  1 
6 11  2 
7 19  1 
8 20  1 
9 21  1 
10 22  2 
11 24  1 
12 26  1 
13 27  1 
14 30  1 
15 31  1 
16 32  1 
17 33  1 
18 34  1 
19 35  1 
20 36  1 
21 37  3 
22 38  2 
23 39  2 
24 40  1 
25 42  2 
26 43  2 
27 44  2 
28 46  1 
29 47  2 
30 48  2 
31 49  1 
32 50  1 
33 51  1 
34 52  4 
35 53  4 
36 55  4 
37 56  3 
38 57  3 
39 58  5 
40 59  1 
41 60  4 
42 61  3 
43 62  6 
44 63  5 
45 64  4 
46 65  1 
47 66  5 
48 67  7 
49 68  14 
50 69  7 


1 2 Next»