
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
John Frank | 1824 |
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Anna Mary Gentz | Germany | 1824 | 1898 |
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Mary Frank | Saxony, Germany, Germany | Jun 1850 | Utica City, Oneida, New York | 18 Jul 1928 |
Louisa Frank | Saxony, Germany | 21 FEB 1852 | Utica, New York | 18 DEC 1929 |
Anne Frank | United States | 1872 |
| 1865 Census indicates they lived at an address of 110 (no street listed in 1865 census) within Utica's 2nd Ward. |