
| Partner | Date of Birth | Children |
|---|---|---|
Joseph Longhurst | 30 NOV 1789 | George Longhurst Charles Longhurst John Longhurst James Longhurst Anne Longhurst Fredrick Longhurst Jesse Issac Longhurst Caroline M Longhurst Hester "Ester" Longhurst |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 18 AUG 1786 | Capel, Dorking, Surrey, England | |
Marriage | 01 JAN 1809 | Edenbridge, Kent, England | |
Death | 11 MAR 1863 | Perth, Ontario, Canada |
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|---|
| Partner | |||||
Joseph Longhurst | Husband | Capel, Surrey, England | 30 NOV 1789 | Stratford, Ontario, Canada | 07 SEP 1877 |
| Children | |||||
George Longhurst | Son | Capel, Surrey, England | 26 FEB 1809 | Mulmur, Ontario, Canada | 1869 |
Charles Longhurst | Son | Capel, Surrey, England | 1811 | York, Ontario, Canada | 22 DEC 1892 |
John Longhurst | Son | Capel, Dorking, Surrey, England | 26 DEC 1813 | 1851 | |
James Longhurst | Son | Dorking, Surrey, England | 1816 | Simcoe Co., Ontario, Canada | BET MAY AND DEC 1881 |
Anne Longhurst | Daughter | Capel, Dorking, Surrey, England | 12 SEP 1819 | 1898 | |
Fredrick Longhurst | Son | Dorking, Surrey, England | 1821 | Ontario, Canada | 1896 |
Jesse Issac Longhurst | Son | Dorking, Capel, Surrey, England | 15 JAN 1824 | Detroit, Michigan, USA | 15 APR 1891 |
Caroline M Longhurst | Daughter | Capel, Dorking, Surrey, England | ABT 1827 | Toronto, Ontario, Canada | 04 AUG 1896 |
Hester "Ester" Longhurst | Daughter | Capel, Dorking, Surrey, England | ABT 1831 | at sea enroute to Canada | 13 MAY 1832 |
| Grandchildren | |||||
Mark Adam Longhurst | Grandson | ||||
Christianna Longhurst | Granddaughter | Leatherhead, Surrey, England | 1832 | 1892 | |
Weller Longhurst | Grandson | 02 MAR 1834 | 1923 | ||
Rebecca Longhurst | Granddaughter | 1836 | |||
George Longhurst | Grandson | Mulmur, Dufferin, Ontario, Canada | 21 OCT 1837 | 1924 | |
James Longhurst | Grandson | Ontario, Canada | 24 JAN 1842 | ||
John Longhurst | Grandson | Mulmur, Dufferin, Ontario, Canada | 1843 | Sault Ste Marie, Chippewa, Michigan, USA | 1917 |
Frederick Longhurst | Grandson | 09 MAR 1844 | |||
Joseph Longhurst | Grandson | Ontario, Canada | 14 MAR 1845 | Edgewood, Clayton, Iowa, USA | 21 SEP 1888 |
Moses Longhurst | Grandson | Ontario, Canada | 28 JUL 1848 | ||
Albert Edward Longhurst | Grandson | Canda, Middlesex, New Jersey, USA | 15 JAN 1853 | Muskoka District, Ontario, Canada | 03 FEB 1934 |
| Great grandchildren | |||||
Charles Longhurst | Great grandson | ||||
Victor Longhurst | Great grandson | ||||
Abigail A. Longhurst | Great granddaughter | Nottawasaga, Simco, Ontario, Canada | 1867 | New York, United States | 1950 |
Albert James Longhurst | Great grandson | 28 APR 1868 | Sault Ste Marie, Chippewa, Michigan, United States | 27 APR 1946 | |
Catherine Longhurst | Great granddaughter | Nottawasaga, Simco, Ontario, Canada | 29 MAR 1870 | ||
William Whitley Longhurst | Great grandson | Michigan | MAR 1872 | Sault Ste Marie, Michigan, USA | |
Tamar Longhurst | Great granddaughter | Nottawasaga, Simco, Ontario, Canada | 27 FEB 1875 | ||
Rebecca Charlotte Longhurst | Great granddaughter | Nottawasaga Twp, Simco, Ontario | 10 OCT 1876 | ||
Herbert Longhurst | Great grandson | Canada | MAY 1886 | Gored by a bull | |
Elizabeth Violet Longhurst | Great granddaughter | Sault Ste. Marie, Algoma, Ontario, Canada | JUL 1888 | Rome, Oneida, New York, United States Of America | 05 OCT 1941 |
Sarah Longhurst | Great granddaughter | 1892 | |||
| Second grandchildren | |||||
Arthur C. Cahow | Second grandson | New York | Oneida, New York | 05 FEB 1938 | |
Audrey Cahow | Second granddaughter | ||||
Eva Longhurst | Second grandchild | ||||
Florence Longhurst | Second granddaughter | ||||
Hazel Victoria Cahow | Second granddaughter | ||||
Irene Cahow | Second granddaughter | Oriskany, New York | 12 MAY 1942 | ||
Joyce Cahow | Second granddaughter | ||||
Edna V. Cahow | Second granddaughter | 04 MAY 1908 | Faxton Hospital Utica NY | 17 NOV 1997 | |
Chester Cahow | Second grandson | ABT 1910 | |||
Evelyn C Cahow | Second granddaughter | Marcy, New York | 18 APR 1916 | Marcy, New York | 03 NOV 1977 |
Victor Cahow | Second grandson | ABT 1918 | |||
| Third grandchildren | |||||
Allen Richard Crossway | Third grandson | ||||
Anna Faulkner | Third granddaughter | ||||
Arthur Daniels | Third grandson | ||||
Charlene Daniels | Third granddaughter | ||||
Charles Faulkner Jr | Third grandson | ||||
Connie Paul | Third granddaughter | ||||
Debbie Daniels | Third grandson | ||||
Eleanor Daniels | Third granddaughter | ||||
Ina Crossway | Third granddaughter | ||||
Joan Faulkner | Third granddaughter | ||||
John Daniels | Third grandson | ||||
Norma Crossway | Third granddaughter | ||||
Peggy Daniels | Third granddaughter | ||||
Philip Paul | Third grandson | ||||
Richard Joseph Imhoff | Third grandson | Utica, New York; 0 | 04 JUN 1935 | ||
Scott Faulkner | Third grandson | ABT 1935 | Rome, Oneida County, New York | 03 SEP 1945 | |
Lorraine Imhoff | Third granddaughter | 30 NOV 1936 | |||
Barbara Imhoff | Third granddaughter | 1939 | |||
Walter Imhoff | Third grandson | 30 JAN 1944 | |||
Sally Faulkner | Third granddaughter | Oct 3 1946 | |||
June Imhoff | Third granddaughter | 20 AUG 1950 | |||
| Fourth grandchildren | |||||
Amy Day | Fourth granddaughter | ||||
Carol Lavalle | Fourth granddaughter | ||||
David Lavalle | Fourth grandson | ||||
Gail Bullen | Fourth granddaughter | ||||
George Lavalle | Fourth grandson | ||||
Heather Imhoff | Fourth granddaughter | ||||
Jennifer Imhoff | Fourth granddaughter | ||||
John Bullen | Fourth grandson | ||||
Judy Bullen | Fourth granddaughter | ||||
Karen Day | Fourth granddaughter | ||||
Laura Rose Imhoff | Fourth granddaughter | ||||
Nancy Lavalle | Fourth granddaughter | ||||
Robert Bullen | Fourth grandson | ||||
Susan Bullen | Fourth granddaughter | ||||
Thomas Lavalle | Fourth grandson | ||||
William Meyer | Fourth grandchild | ||||
Becky Ann Day | Fourth granddaughter | Faxton Hospital Utica NY | 12 AUG 1958 | Faxton Hospital Utica NY | 13 AUG 1958 |
Bonnie Marie Day | Fourth granddaughter | Faxton Hospital Utica NY | 12 AUG 1958 | Faxton Hospital Utica NY | 14 AUG 1958 |
Brenda Lee Day | Fourth granddaughter | Faxton Hospital Utica NY | 12 AUG 1958 | ||
Michael Patrick Imhoff | Fourth grandson | Utica, New York; 0 | 29 SEP 1960 | ||
James Walter Imhoff | Fourth grandson | Kingdom of Morocco, North Africa | 17 APR 1962 | ||
Deborah Marie Imhoff | Fourth granddaughter | Bremerhaven, Bremen, Germany | 18 JUN 1964 | ||
Daniel Joseph Imhoff | Fourth grandson | Bremerhaven, West Germany; 0 | 15 JAN 1966 | ||
William Frederick Kener | Fourth grandson | 14 NOV 1976 | |||
Andrew James Kener | Fourth grandson | 22 AUG 1978 | |||
Scott George Kener | Fourth grandson | 21 APR 1981 | |||
| Fifth grandchildren | |||||
William Furgal | Fifth grandson | ||||
Naomi Imhoff | Fifth granddaughter | Oneida, New York, USA | 15 AUG 1981 | Northboro, Massachusetts | 02 MAR 2001 |
Daniel Mathew Imhoff | Fifth grandson | Lake County, CA | 11 JUN 1988 | Arizona | 19 DEC 2010 |
Brian Imhoff | Fifth grandson | Utica, New York | 29 JUL 1991 | ||
Melissa Tracey | Fifth granddaughter | Minnesota | 20 Mar 1992 | ||
Makayla Unknown | Fifth granddaughter | 05 MAY 1993 | |||
Elyse Imhoff | Fifth granddaughter | Utica, New York | 30 MAR 1994 | ||
Ian Imhoff | Fifth grandson | Utica, New York | 30 MAR 1994 | ||
Phoenix Unknown | Fifth granddaughter | Utica, New York | 14 OCT 1994 | ||
Abigail Furgal | Fifth granddaughter | 09 SEP 1996 | |||
Sean Joseph Imhoff | Fifth grandson | Loma Linda University Medical Center; Loma Linda, California | 20 SEP 1997 | ||
Shannon Furgal | Fifth granddaughter | 07 JAN 1998 | |||
Rebecca Furgal | Fifth granddaughter | 06 JUL 1999 | |||
Sarah Anne Imhoff | Fifth granddaughter | Lehigh Valley Hospital; Allentown, Pennsylvania; Lehigh County | 20 MAR 2000 | ||
Ann Margaret Furgal | Fifth granddaughter | NOV 2002 | |||
Wyatt Christopher Kener | Fifth grandson | 17 JAN 2003 | |||
Avery Skye Kener | Fifth granddaughter | 31 DEC 2005 | |||
Austin Daniel Kener | Fifth grandson | 14 JUN 2006 | |||
Casey James Kener | Fifth grandson | 19 AUG 2009 | |||
Haley Jane Kener | Fifth granddaughter | 17 AUG 2010 | |||
Sophia Elizabeth Kener | Fifth granddaughter | 24 OCT 2010 | |||
| Parents-In-Law | |||||
John Longhurst | Father-in-law | Capel, Surrey, England | 21 APR 1753 | Woolpacks, Capel, Surrey, England | 04 JUL 1815 |
Mary Wheller | Mother-in-law | Ockley, Surrey, England | 12 JUN 1754 | Capel, Surrey, England | 13 MAR 1815 |
| Sons- & Daughters-In-Law | |||||
Rebecca Weller | Daughter-in-law | Newdigate, Surrey, England | DEC 1808 | Ontario, Canada | 27 OCT 1888 |
| Grandchildren-in-law | |||||
Ann Whitley | Granddaughter-in-law | Mulmur, Dufferin, Ontario, Canada | 1848 | Sault Ste Marie, Chippewa, Michigan, United States | |
| Great grandchildren-in-law | |||||
Raymond Richard Cahow | Great grandson-in-law | Union Twp., Mt. Pleasant, Isabella Co., MI | 07 DEC 1883 | Nyack, Rockland Co., NY | 13 MAY 1961 |
| Second grandchildren-in-law | |||||
Charles Faulkner | Second grandson-in-law | 06 NOV 1981 | |||
Ernest Hart | Second grandson-in-law | ||||
Walter B Imhoff | Second grandson-in-law | New York | 03 JUL 1914 | Whitesboro, Oneida, New York, United States of America | 03 NOV 1977 |
| Third grandchildren-in-law | |||||
Elizabeth Jane Fleming | Third granddaughter-in-law | ||||
Paul Lavalle | Third grandson-in-law | ||||
Robert Bullen | Third grandson-in-law | ||||
Anne Marie Pryor | Third granddaughter-in-law | Utica, New York; 0 | 10 MAR 1938 | Verona, Oneida, New York, United States of America | 14 SEP 2002 |
William Frederick Kener | Third grandson-in-law | 16 MAR 1950 | |||
| Fourth grandchildren-in-law | |||||
Kelly Buell | Fourth granddaughter-in-law | ||||
Michael Furgal | Fourth grandson-in-law | ||||
Michelle Lewis | Fourth granddaughter-in-law | ||||
Roxanne Mobley | Fourth granddaughter-in-law | Utica, New York | 10 AUG 1955 | ||
Lynne Berardi | Fourth granddaughter-in-law | Dayton, Ohio | 24 JUN 1960 | ||
Lynn Anne Dowden | Fourth granddaughter-in-law | St. Mary Hospital; Hoboken, New Jersey; 0 | 06 JUL 1962 | ||
Lisa Fahrenkrug | Fourth granddaughter-in-law | 10 MAY 1980 | |||
| Description |
|---|
Public Member Trees |
Public Member Trees |
| Date | Age | Event | Category |
|---|---|---|---|
| Jan 17, 1706 - Apr 17, 1790 | (-80.6) - 3.6 | Life of Benjamin Franklin | Personalities |
| Feb 22, 1732 - Dec 14, 1799 | (-54.5) - 13.3 | Life of George Washington | Personalities |
| Dec 23, 1732 - Aug 5, 1792 | (-53.7) - 5.9 | Life of Richard Arkwright | Personalities |
| Aug 28, 1749 - Mar 22, 1832 | (-37.0) - 45.6 | Life of Johann Wolfgang Goethe | Personalities |
| Aug 15, 1769 - May 5, 1821 | (-17.0) - 34.7 | Life of Napoléon Bonaparte | Personalities |
| Dec 17, 1770 - Mar 26, 1827 | (-15.7) - 40.6 | Life of Ludwig von Beethoven | Personalities |
| Jan 20, 1775 - Jun 10, 1836 | (-11.6) - 49.8 | Life of André Marie Ampère | Personalities |
| Apr 30, 1789 - Mar 4, 1797 | 2.7 - 10.5 | President of the United States of America: George Washington | USA - Presidents |
| Jul 14, 1789 | 2.9 | Storming of the Bastille | France |
| Sep 3, 1791 | 5.0 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 5.8 - 13.8 | Construction period of the White House | Monuments |
| Sep 22, 1792 | 6.1 | Proclamation of the first French Republic | France |
| 1794 | 7.8 | First railway steam locomotive | Technology |
| 1795 | 8.8 | Start of the exploration of the Niger | Discoveries & Colonization |
| Jul 22, 1795 | 8.9 | Peace of Basel | Spain |
| Feb 14, 1797 | 10.5 | Battle of Cape St. Vincent | Spain |
| Oct 30, 1797 - Mar 4, 1801 | 11.2 - 14.5 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 12.8 | Establishment of JPMorgan Chase | Companies |
| Mar 4, 1801 - Mar 4, 1809 | 14.5 - 22.5 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 15.8 | Establishment of DuPont | Companies |
| Mar 20, 1804 - Apr 6, 1814 | 17.5 - 27.6 | Emperor of France: Napoleon I | France |
| Dec 2, 1804 | 18.3 | Napoleon crowns himself Emperor of the French | France |
| Sep 1, 1808 - Jan 15, 1812 | 22.0 - 25.4 | Junta Suprema Central | Spain |
| Feb 12, 1809 - Apr 15, 1865 | 22.5 - 78.7 | Life of Abraham Lincoln | Personalities |
| Feb 12, 1809 - Apr 19, 1882 | 22.5 - 95.7 | Life of Charles Robert Darwin | Personalities |
| Mar 4, 1809 - Mar 4, 1817 | 22.5 - 30.5 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 23.8 | Establishment of Krupp | Companies |
| Feb 7, 1812 - Jun 9, 1870 | 25.4 - 83.8 | Life of Charles John Huffam Dickens | Personalities |
| Jun 18, 1812 | 25.8 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1812 | 25.8 | Establishment of Citibank | Companies |
| Sep 18, 1813 - Jun 9, 1815 | 27.1 - 28.8 | Congress of Vienna | European Union |
| Dec 11, 1813 | 27.3 | Treaty of Valençay | Spain |
| Jun 22, 1815 - Jul 7, 1815 | 28.8 - 28.9 | Emperor of France: Napoleon II | France |
| 1816 | 29.8 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 1816 | 29.8 | Invention of the stethoscope | Medicine |
| Dec 13, 1816 - Dec 6, 1892 | 30.3 - 106.3 | Life of Werner von Siemens | Personalities |
| Mar 4, 1817 - Mar 4, 1825 | 30.5 - 38.5 | President of the United States of America: James Monroe | USA - Presidents |
| Oct 18, 1817 - Oct 19, 1817 | 31.1 | Wartburg Festival | Germany |
| 1818 | 31.8 | First blood transfusion | Medicine |
| Dec 30, 1819 - Sep 20, 1890 | 33.3 - 104.1 | Life of Theodor Fontane | Personalities |
| Dec 2, 1823 | 37.3 | 'Monroe Doctrine' | USA |
| Mar 4, 1825 - Mar 4, 1829 | 38.5 - 42.5 | President of the United States of America: John Quincy Adams | USA - Presidents |
| Mar 4, 1829 - Mar 4, 1837 | 42.5 - 50.5 | President of the United States of America: Andrew Jackson | USA - Presidents |
| May 27, 1832 - May 30, 1832 | 45.8 | 'Hambacher Fest' | Germany |
| Dec 15, 1832 - Dec 27, 1923 | 46.3 - 137.4 | Life of Gustave Eiffel | Personalities |
| 1833 | 46.8 | Establishment of Shell | Companies |
| Mar 17, 1834 - Mar 6, 1900 | 47.6 - 113.6 | Life of Gottlieb Wilhelm Daimler | Personalities |
| Mar 4, 1837 - Mar 4, 1841 | 50.5 - 54.5 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837 | 50.8 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 50.8 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| Oct 31, 1837 | 51.2 | Establishment of Procter & Gamble | Companies |
| Jul 8, 1838 - Mar 8, 1917 | 51.9 - 130.6 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 52.8 - 55.9 | First Anglo-Afghan War | Wars & Military Conflicts |
| Mar 4, 1841 - Apr 4, 1841 | 54.5 - 54.6 | President of the United States of America: William Henry Harrison | USA - Presidents |
| Apr 4, 1841 - Mar 4, 1845 | 54.6 - 58.5 | President of the United States of America: John Tyler | USA - Presidents |
| Dec 11, 1843 - May 27, 1910 | 57.3 - 123.8 | Life of Robert Koch | Personalities |
| Nov 25, 1844 - Apr 4, 1929 | 58.3 - 142.7 | Life of Carl Benz | Personalities |
| Mar 4, 1845 - Mar 4, 1849 | 58.5 - 62.5 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 59.9 | Establishment of Carl Zeiss AG | Companies |
| 1846 | 59.9 | Establishment of the Associated Press | Companies |
| Feb 11, 1847 - Oct 18, 1931 | 60.5 - 145.2 | Life of Thomas Alva Edison | Personalities |
| Mar 3, 1847 - Aug 1, 1922 | 60.5 - 136.0 | Life of Alexander Graham Bell | Personalities |
| 1847 | 60.9 | Establishment of Siemens | Companies |
| 1847 | 60.9 | Establishment of Cartier | Companies |
| Mar 1, 1848 - Sep 30, 1849 | 61.5 - 63.1 | Revolutions of 1848/1849 in the German Confederation | Germany |
| Mar 31, 1848 - Apr 3, 1849 | 61.6 - 62.6 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
| Dec 1, 1848 | 62.3 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
| Mar 4, 1849 - Jul 9, 1850 | 62.5 - 63.9 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1849 | 62.9 | Establishment of Pfizer | Companies |
| 1850 | 63.9 | Establishment of the American Express Company | Companies |
| Jul 9, 1850 - Mar 4, 1853 | 63.9 - 66.5 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 64.9 | Western Union established | Companies |
| 1851 | 64.9 | Establishment of Reuters | Companies |
| 1851 | 64.9 | Establishment of The New York Times | Companies |
| Dec 2, 1852 - Sep 4, 1870 | 66.3 - 84.1 | Emperor of France: Napoleon III | France |
| Mar 4, 1853 - Mar 4, 1857 | 66.5 - 70.5 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1853 | 66.9 | Establishment of Levi Strauss & Co | Companies |
| May 6, 1856 - Sep 23, 1939 | 69.7 - 153.1 | Life of Sigmund Freud | Personalities |
| Mar 4, 1857 - Mar 4, 1861 | 70.5 - 74.5 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 72.9 | Construction period of Big Ben | Monuments |
| Mar 4, 1861 - Apr 15, 1865 | 74.5 - 78.7 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| Mar 17, 1861 | 74.6 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| Sep 23, 1861 - Mar 12, 1942 | 75.1 - 155.6 | Life of Robert Bosch | Personalities |