MaleGENTZ, John |
| Birth | Feb 16 1826 | Frankfurt Am Main, Hessen (Hesse), Deutschland (Germany) |
| Christening | Feb 26 1826 | Frankfurt Am Main, Hessen (Hesse), Deutschland (Germany) |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | GENTZ, Johanne Daniel | F399 Group Sheet | |
| Mother | UNKNOWN, Anna Maria | F399 Group Sheet | |
FemaleFRANK, Anna Mary |
| Birth | 1824 | Germany |
| Death | 7 Sep 1898 | Utica, Oneida, New York USA |
| Burial | ||
| Father | ||
| Mother | ||
Female+ GENTZ, Mary |
| Birth | Jun 1850 | Saxony, Germany, Germany |
| Death | 18 Jul 1928 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | CALDWELL, Joseph | F317 | |
| Marriage | ||
GENTZ, Louisa |
| Birth | 21 Feb 1852 | Saxony, Germany |
| Death | 18 Dec 1929 | Utica, Oneida, New York USA |
| Burial | 1929 | Saint Joseph Cemetery (Sec C); Oneida County, New York |
| Spouse | IMHOFF, Joseph | F00007 | |
| Marriage | 12 Jan 1875 | St. Joseph's Church; Utica, Oneida County, New York |
Female+ GENTZ, Anne |
| Birth | Dec 28 1867 | |
| Christening | Jan 5 1868 | St. Joseph's Church; Utica, Oneida County, New York |
| Death | Apr 14 1947 | Eloise, Wayne, Michigan, USA |
| Burial | ||
| Spouse | DONOHUE, Harry | F327 | |
| Marriage | ||
Male+ GENTZ, Frederick |
| Birth | 1875 | Utica, Oneida, New York USA |
| Death | Apr 06 1928 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | LONGHRAN, Nellie | F381 | |
| Marriage | ||
| Notes |
|
|