MaleREID, Joseph |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | REID, John | F100 Group Sheet | |
| Mother | MALONEY, Thelma | F100 Group Sheet | |
FemaleIMHOFF, Camille |
| Birth | ||
| Death | ||
| Burial | ||
| Father | IMHOFF, Joseph Francis | F00033 Group Sheet | |
| Mother | CHARLEBOIS, Reina | F00033 Group Sheet | |
Male+ REID, Patrick |
| Birth | Sep 29 1962 | |
| Death | Apr 10 2009 | West Winfield, New York |
| Burial | ||
| Spouse | Doreen | F73 | |
| Marriage | ||