MaleYOUNG, Marion |
| Birth | Aug 1850 | Utica, Oneida, New York USA |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | YOUNG, John | F00141 Group Sheet | |
| Mother | Elizabeth | F00141 Group Sheet | |
FemaleRILEY, Henrietta Campbell |
| Birth | May 1852 | Utica, Oneida, New York USA |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleYOUNG, Nettie |
| Birth | 12 Dec 1889 | |
| Christening | 6 May 1906 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | IMHOFF, Peter William | F00048 | |
| Marriage | 18 Sep 1912 | St. Joseph's Church; Utica, Oneida County, New York |
MaleYOUNG, Harry Joseph |
| Birth | 06 Jun 1881 | |
| Death | 1 Feb 1951 | |
| Burial | ||
| Spouse | IMHOFF, Mary | F00010 | |
| Marriage | 13 Aug 1901 | St. Joseph's Church; Utica, Oneida County, New York |