MaleLANDRY, Pascal |
| Birth | Canada French |
|
| Christening | 1839 | L`Acadie, Québec (Quebec) |
| Death | ||
| Burial | ||
| Marriage | 1874 [1] | |
| Father | LANDRY, Amable | F403 Group Sheet | |
| Mother | RACINE, Sophie | F403 Group Sheet | |
FemaleFOURNIER, Marance |
| Birth | Aug 1843 | Canada French |
| Death | 20 Nov 1922 | Varick Street Utica New York |
| Burial | ||
| Father | FOURNIER, Jean Baptiste | F410 Group Sheet | |
| Mother | GAGNON, Genevieve | F410 Group Sheet | |
MaleLANDRY, Joseph |
| Birth | Canada |
|
| Death | 19 Jan 1974 | Utica NY (St. Luke's Hospital) |
| Burial | ||
| Spouse | VANDERLAN, Mary | F00239 | |
| Marriage | 1909 | New York Mills |
Male+ LANDRY, Louis Harry |
| Birth | Sep 18 1888 | Maine |
| Death | 13 Mar 1967 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | KELLY, Mary | F265 | |
| Marriage | ||
LANDRY, Rose L |
| Birth | 1886 | Sherbrook, Canada |
| Death | 31 Jul 1970 | |
| Burial | Saint Joseph Cemetery (St. Jude Sec); Oneida County, New York |
|
| Spouse | IMHOFF, John Frederick | F00006 | |
| Marriage | 21 Jul 1909 | Whitesboro, Oneida, New York, United States of America |
MaleLANDRY, Eugene |
| Birth | 1882 | Québec, Quebec, Canada |
| Death | 16 Jun 1964 | Utica NY (St. Luke's Hospital) |
| Burial | ||
| Spouse | FOURIE, Marauce | F00217 | |
| Marriage | ||
FemaleLANDRY, Odelia |
| Birth | 1879 | Canada |
| Death | 12 Jun 1928 | Utica, Oneida, New York USA |
| Burial | ||
| Spouse | RICKEY, Joseph | F00256 | |
| Marriage | 1923 | Utica, Oneida, New York USA |
| Spouse | LERAINE, Edmund | F316 | |
| Marriage | ||
FemaleLANDRY, Marie Louise Alma |
| Birth | ||
| Christening | May 1 1887 | Fabrique St. Janvier of Weedon; Diocese of Sherbrooke, Canada |
| Death | ||
| Burial |
| Sources |
|
|