MaleSTOYLE, George |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | STOYLE, Richard | F422 Group Sheet | |
| Mother | Mary | F422 Group Sheet | |
FemaleDINGMAN, Henrietta |
| Birth | 3 Jun 1831 | Cramahe, Northumberland, Ontario, Canada |
| Death | 24 Jul 1903 | Mt. Pleasant, Isabella, Michigan, USA |
| Burial | ||
| Father | DINGMAN, Nicholas | F419 Group Sheet | |
| Mother | WOODCOCK, Margaret Peggy | F419 Group Sheet | |
Female+ STOYLE, Henrietta Victoria |
| Birth | 22 Feb 1853 | Cramma, Hastings, Ontario, Canada |
| Death | 13 Apr 1925 | Oak Ridge Park, Chippewa, Michigan, USA |
| Burial | Chippewa, Michigan, USA |
|
| Spouse | CAHOW, William Ransom | F00245 | |
| Marriage | 10 Jul 1873 | Toledo,Lucas Co.,OH |