MaleDINGMAN, Nicholas |
| Birth | 1805 | Percy, Northumberland, Ontario, Canada |
| Death | 1839 | Cramahe, Northumberland, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | DINGMAN, John | F418 Group Sheet | |
| Mother | WOODCOCK, Hannah | F418 Group Sheet | |
FemaleWOODCOCK, Margaret Peggy |
| Birth | 28 May 1810 | Fredericksburg, Lennox and Addington, Ontario, Canada |
| Death | 1880 | |
| Burial | ||
| Father | WOODCOCK, John | F434 Group Sheet | |
| Mother | CRONKHITE, Mary | F434 Group Sheet | |
Female+ DINGMAN, Henrietta |
| Birth | 3 Jun 1831 | Cramahe, Northumberland, Ontario, Canada |
| Death | 24 Jul 1903 | Mt. Pleasant, Isabella, Michigan, USA |
| Burial | ||
| Spouse | STOYLE, George | F400 | |
| Marriage | ||