Name | LANDRY, Rose L [1] | |
Birth | Feb 1885 | Canada [2] |
Birth | 1886 | Sherbrook, Canada [1] |
Gender | Female | |
Arrival | 1887 [3] | |
Arrival | 1887 [2] | |
Arrival | 1890 [1, 2, 3] | |
Immigration | 1900 | the United States From Canada [4] |
Residence | 1900 | Whites Township (South Portion), Oneida, New York [3] |
Residence | 1910 | Utica Ward 06, Oneida, New York, United States [3] |
Residence | 1920 | Utica Ward 06, Oneida, New York, United States [1] |
Residence | 1930 | Utica, Oneida, New York USA [2, 3] |
other | 15 Apr 1930 | Utica, Oneida, New York USA [5] |
Spoke French | ||
Resided | 15 Apr 1930 | Utica, Oneida, New York USA [4] |
1205 Erie Street | ||
Occupation | 15 Apr 1930 | Utica, Oneida, New York USA [4] |
Housekeeper | ||
Residence | 15 Apr 1930 | Utica, Oneida, New York USA [5] |
1205 Erie Street | ||
Resided | Apr 1940 | Utica, Oneida, New York USA [6] |
1205 Erie Street | ||
Death | 31 Jul 1970 | Utica, Oneida, New York USA [7] |
Education | Completed 7th Grade [6] | |
Name | Rosa Landry [2] | |
Death | 31 Jul 1970 [8] | |
Burial | Saint Joseph Cemetery (St. Jude Sec); Oneida County, New York | |
Person ID | I00027 | Imhoff |
Last Modified | 9 Apr 2013 |
Father | LANDRY, Pascal, c. 1839, L`Acadie, Québec (Quebec) | |
Relationship | Natural | |
Mother | FOURNIER, Marance, b. Aug 1843, Canada French d. 20 Nov 1922, Varick Street Utica New York (Age ~ 79 years) | |
Relationship | Natural | |
Married | 1873 [2] | |
Marriage | 1874 [2] | |
Family ID | F00163 | Group Sheet | Family Chart |
Family | IMHOFF, John Frederick, b. 05 Dec 1881, Utica, Oneida, New York USA d. 29 Jul 1962, Whitesboro, Oneida, New York, United States of America (Age 80 years) | |||||||||
Marriage | 21 Jul 1909 | Whitesboro, Oneida, New York, United States of America | ||||||||
Marriage Notice | 21 Jul 1909 | Whitesboro, Oneida, New York, United States of America | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F00006 | Group Sheet | Family Chart |
Event Map |
|
Photos | LANR1886_19600000_PHT_CND_01.JPG Back row from left: Ann Pryor, Evelyn Cahow. Sitting: Rose Landry and holding Michael Imhoff. c. 1960 | |
LANR1886_18910000_DOC_INS_01.pdf | ||
LANR1886_19620300_PHT_GRP_01.jpg | ||
LANR1886_1909000_PNT_IVL_01.jpg | ||
LANR1886_19600000_PHT_IVL_01.jpg | ||
LANR1886_00000000_PHT_IVL_02.jpg | ||
LANR1886_19090721_PHT_PRO_01.JPG Rose Landry on her wedding day Jul 21 1909 | ||
LANR1886_00000000_PHT_IVL_01.JPG Rose Landry date unknown, but believed to be in the 1940's. | ||
LANR1886_00000000_PHT_GRP_01.JPG Harry Landry on the left and his sister, Rose L. Landry, on the right. | ||
IMHJ1881_19440000_PHT_GRP_02.jpg
Imhoff Family Gathering in Utica new York (c. 1944) 01 - John Frederick Imhoff 02 - Richard Joseph Imhoff (?) 03 - Ferdinand Frederick Imhoff 04 - Mary Clark (Friend of Odelia Imhoff) 05 - Lorraine Imhoff (?) 06 - Unknown 07 - Barbara Imhoff (?) 08 - Joseph Imhoff 09 -Unknown (possibly one of Joseph Imhoff's children) 10 - Odelia Imhoff (?) 11 - Unknown 12 - Unknown 13 - Evelyn Cahow 14 - Walter Imhoff (?) 15- Reina Charlebois 16 - Edna Weller 17 - Peter Imhoff 18 - Unknown (Could be John Imhoff) 19 - Unknown (Could be Walter Imhoff Sr.) 20 - Rose Landry 21 - Unknown 22 - Unknown 23 - Unknown 24 - Unknown 25 - Unknown 26 - Unknown 27 - Unknown | ||
IMHF1897_19460000_PHT_GRP_01.jpg Picture was taken at the 25th anniversary of Ferdinand Frederick Imhoff's (Fr. Maurice) ordination in 1946. Back row (from left): John Imhoff, Ferdinand Frederick Imhoff (Fr. Maurice); Frank Rooney; Walter Kaley. Front Row (from left) Rose Landry; Mary Imhoff; Caroline Imhoff; Louise Imhoff. | ||
LANR1886_00000000_PHT_GRP_04.jpg Back Row from left: Clara Landry; Rose Landry; Emma Landry Back Row from left: Eugene Landry; Joseph Landry; Harry Landry | ||
LANR1886_00000000_PHT_GRP_02.jpg Rose Landry and John Imhoff (Jr.) | ||
LANR1886_00000000_PHT_GRP_03.jpg Rose Landry and John Imhoff | ||
IMHJ1849_19200000_PNT_GRP_01.jpg |
Documents | LANR1886_19180316_DOC_STC_01.PDF | |
LANR1886_19480826_LEG_WIL_01.PDF | ||
LANR1886_19700731_DOC_DTH_01.PDF | ||
LANR1886_19700731_NWP_OBT_01.PDF | ||
1930 Federal Census |
Headstones | Headstone of Rose Landry and John Frederick Imhoff |
Videos | John Imhoff & Rose Landry with Walter Imhoff & Evelyn Cahow Film Footage of John Imhoff and Rose Landry and their son, Walter Imhoff and his wife, Evelyn Cahow. |
Sources |
|