Name | IMHOFF, Mary | |
Birth | 04 Mar 1876 | Utica, Oneida, New York USA |
Gender | Female | |
Resided | 05 Aug 1900 | Utica, Oneida, New York USA [1] |
85 Erie Street | ||
Occupation | 05 Aug 1900 | Utica, Oneida, New York USA [1] |
Shirt Finisher | ||
Resided | 01 Jan 1901 | 85 Erie St. Utica New York [2] |
Death | 1956 | Utica, Oneida, New York USA |
Person ID | I00033 | Imhoff |
Last Modified | 9 Apr 2013 |
Father | IMHOFF, Joseph, b. 26 Sep 1849, Oneida, New York, USA d. 18 Feb 1937, Utica NY (St. Elizabeth's Hospital) (Age 87 years) | |
Relationship | Natural | |
Mother | GENTZ, Louisa, b. 21 Feb 1852, Saxony, Germany d. 18 Dec 1929, Utica, Oneida, New York USA (Age 77 years) | |
Relationship | Natural | |
Marriage | 12 Jan 1875 | St. Joseph's Church; Utica, Oneida County, New York |
Family ID | F00007 | Group Sheet | Family Chart |
Family | YOUNG, Harry Joseph, b. 06 Jun 1881 d. 1 Feb 1951 (Age 69 years) | |||||
Marriage | 13 Aug 1901 | St. Joseph's Church; Utica, Oneida County, New York | ||||
|
||||||
Children |
|
|||||
Family ID | F00010 | Group Sheet | Family Chart |
Event Map |
|
Photos | IMHM1876_19010813_WED_CRT_01.jpg | |
IMHM1876_00000000_PHT_PRT_01 (1).jpg | ||
IMHM1876_00000000_PHT_PRT_01.jpg | ||
IMHF1897_19460000_PHT_GRP_01.jpg Picture was taken at the 25th anniversary of Ferdinand Frederick Imhoff's (Fr. Maurice) ordination in 1946. Back row (from left): John Imhoff, Ferdinand Frederick Imhoff (Fr. Maurice); Frank Rooney; Walter Kaley. Front Row (from left) Rose Landry; Mary Imhoff; Caroline Imhoff; Louise Imhoff. | ||
IMHJ1849_00000000_PHT_GRP_02.JPG From Left to Right (Sitting): Father Maurice Imhoff, Louise Gentz, Joseph Imhoff. Standing from Left to Right: John Imhoff, Mary Imhoff, Caroline Imhoff, Louisa Imhoff. (This is based on analysis of Fr. Maurice's 25th Ordination Photo taken in 1949. These would have been the surviving children of Loiusa and Joseph less Petter Imhoff who has moved to Detroit in 1917. This picture has to have been taken prior to Louise Gentz's death in 1929. |
Documents | IMHM1876_19010109_NWP_INT_01.PDF | |
IMHM1876_00000000_DOC_BPT_01.PDF | ||
IMHM1876_19010813_NWP_WED_01.PDF | ||
IMHM1876_18770000_DOC_BPT_01.PDF | ||
IMHM1876_19010813_DOC_WED_01.PDF |
Sources |