| Name | IMHOFF, Rose B. | |
| Birth | 09 May 1903 | Utica, Oneida, New York USA |
| Gender | Female | |
| Baptism | 24 May 1903 | St. Joseph's Church; Utica, Oneida County, New York |
| Death | 05 Aug 1987 | Utica, Oneida, New York USA |
| Person ID | I00073 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Father | IMHOFF, Joseph John, b. 04 Jun 1879, Utica, Oneida, New York USA d. 29 Oct 1911, Utica, Oneida, New York USA (Age 32 years) | |
| Relationship | Natural | |
| Mother | AMRHEIN, Barabra E., b. 1878 d. 07 Apr 1936, Utica, Oneida, New York USA (Age 58 years) | |
| Relationship | Natural | |
| Marriage | 05 Jun 1902 | Utica, Oneida, New York USA |
| Family ID | F00022 | Group Sheet | Family Chart |
| Family 1 | NIEDBALSKI (ANDREWS), Leon, b. 27 Jun 1902, Utica, Oneida, New York USA d. 12 Mar 1932, Utica, Oneida, New York USA (Age 29 years) | |||||
| Marriage | 12 Apr 1926 | |||||
| Children |
|
|||||
| Family ID | F00023 | Group Sheet | Family Chart | ||||
| Family 2 | BELL, Henry William d. 6 Jun 1980 | |
| Marriage | 12 Apr 1926 | St. Francis de Sales church [1] |
| Marriage Banns |
|
|
| Family ID | F00161 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | IMHR1903_19100000_PHT_IVL_02.JPG Rose Imhoff | |
| IMHR1903_19100000_PHT_IVL_01.JPG Rose Imhoff |
| Documents | IMHR1902_19030524_DOC_BPT_01.PDF | |
| IMHR1903_19260412_NWP_WED_01.PDF |
| Notes |
|
| Sources |
|