Name | IMHOFF, Peter J. [1] | |
Birth | 29 Aug 1910 | New York, New York, USA ![]() |
Gender | Male | |
Baptism | 01 Sep 1910 | St. Joseph's Church; Utica, Oneida County, New York ![]() |
Burial | Mount Olivet Cemetery, Whitesboro, New York ![]() |
|
Block 2, Row 15, Grave 36 | ||
Residence | 1920 | Utica Ward 06, Oneida, New York, United States ![]() |
Resided | 3 Jan 1920 | 604 Fay Street, Utica, New York ![]() |
Resided | 06 Jun 1930 | Colorado Springs Colorado ![]() |
Residence | 1987 | 53 Powell Avenue Whitesboro, New York, 13492 ![]() |
|
||
Social Security Number | 097-16-6285 ![]() |
|
|
||
Death | 16 Dec 1987 | |
Person ID | I00091 | Imhoff |
Last Modified | 31 Dec 2014 |
Father | IMHOFF, John Frederick, b. 05 Dec 1881, Utica, Oneida, New York USA ![]() ![]() | |
Mother | LANDRY, Rose L, b. 1886, Sherbrook, Canada ![]() | |
Marriage | 21 Jul 1909 | Whitesboro, Oneida, New York, United States of America ![]() |
Marriage Notice | 21 Jul 1909 | Whitesboro, Oneida, New York, United States of America ![]() |
|
||
Family ID | F00006 | Group Sheet | Family Chart |
Family 1 | WELTER, Edna, b. 13 Oct 1917, Forest City, PA ![]() | |||
Children |
|
|||
Family ID | F00028 | Group Sheet | Family Chart |
Family 2 | HAYES, Dorothea | |||||
Children |
|
|||||
Family ID | F00029 | Group Sheet | Family Chart |
Event Map |
|
Photos | IMHJ1910_00000000_PHT_PRO_01.JPG Peter J. Imhoff (Obituary Photo) Date not known. | |
IMHP1910_00000000_PHT_IVL_03.JPG Peter J. Imhoff | ||
IMHP1910_00000000_PHT_GRP_01.JPG Peter J. Imhoff, Odelia Imhoff and Edna Welter | ||
IMHP1910_00000000_PHT_IVL_02.JPG Peter J. Imhoff | ||
IMHP1910_00000000_PHT_IVL_01.JPG Peter J. Imhoff | ||
IMHP1910_19170000_PHT_IVL_01.JPG Peter J. Imhoff | ||
IMHP1910_19350000_PHT_GRP_01.JPG Standing (L to R): Walter Imhoff and Peter J. Imhoff Sitting (L to R) Evelyn Cahow and Edna Welter | ||
IMHP1910_00000000_PHT_IVL_04.JPG Peter J. Imhoff | ||
![]() | IMHP1910_19390419_NWP_INT_01.pdf | |
![]() | IMHJ1881_19440000_PHT_GRP_02.jpg
Imhoff Family Gathering in Utica new York (c. 1944) 01 - John Frederick Imhoff 02 - Richard Joseph Imhoff (?) 03 - Ferdinand Frederick Imhoff 04 - Mary Clark (Friend of Odelia Imhoff) 05 - Lorraine Imhoff (?) 06 - Unknown 07 - Barbara Imhoff (?) 08 - Joseph Imhoff 09 -Unknown (possibly one of Joseph Imhoff's children) 10 - Odelia Imhoff (?) 11 - Unknown 12 - Unknown 13 - Evelyn Cahow 14 - Walter Imhoff (?) 15- Reina Charlebois 16 - Edna Weller 17 - Peter Imhoff 18 - Unknown (Could be John Imhoff) 19 - Unknown (Could be Walter Imhoff Sr.) 20 - Rose Landry 21 - Unknown 22 - Unknown 23 - Unknown 24 - Unknown 25 - Unknown 26 - Unknown 27 - Unknown | |
![]() | IMHJ1917_00000000_PHT_GRP_01.jpg From Left: Peter Imhoff, Joseph Francis Imhoff and Evelyn Cahow |
Headstones | ![]() | Headstone of Peter J Imhoff |
Notes |
|
Sources |
|