Name | IMHOFF, Joseph Francis [1, 2] | |
Birth | 03 Jul 1917 | New York, New York, USA ![]() |
Gender | Male | |
Baptism | 15 Jul 1917 | St. Joseph's Church; Utica, Oneida County, New York ![]() |
Godparents: Joseph Ricker and Clara Rooney | ||
|
||
Education | Utica, Oneida, New York USA ![]() |
|
Completed 8th Grade | ||
other | Income in 1940 $1800 [4] | |
Residence | 1920 | Utica Ward 06, Oneida, New York, United States ![]() |
Resided | Apr 1940 | Utica, Oneida, New York USA ![]() |
1205 Erie Street | ||
Residence | 1985 | |
|
||
Social Security Number | 075-01-5249 ![]() |
|
Death | 23 Jan 1985 | 60 Henderson St. Whitesboro, New York ![]() |
Person ID | I00092 | Imhoff |
Last Modified | 30 Aug 2013 |
Father | IMHOFF, John Frederick, b. 05 Dec 1881, Utica, Oneida, New York USA ![]() ![]() | |
Mother | LANDRY, Rose L, b. 1886, Sherbrook, Canada ![]() | |
Marriage | 21 Jul 1909 | Whitesboro, Oneida, New York, United States of America ![]() |
Marriage Notice | 21 Jul 1909 | Whitesboro, Oneida, New York, United States of America ![]() |
|
||
Family ID | F00006 | Group Sheet | Family Chart |
Family | CHARLEBOIS, Reina, b. 02 Aug 1918, Salaberry-de-Valleyfield Quebec, Canada ![]() ![]() | |||||||||||
Marriage | 21 Nov 1940 | St. Francis DeSales, Utica New York ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 30 Aug 2013 | |||||||||||
Family ID | F00033 | Group Sheet | Family Chart |
Event Map |
|
Photos | IMHJ1917_19580806_PHT_WED_01.JPG Right (behind bar) Joseph Imhoff at his niece Lorraine Imhoff's wedding on August 6, 1955. | |
![]() | IMHJ1917_1925000_COR_LTR_01.pdf | |
![]() | IMHJ1917_19710000_PHT_GRP_01.jpg | |
![]() | IMHJ1917_19360000_PHT_IVL_01.jpg | |
![]() | IMHJ1917_19481106_NWP_REA_01.pdf | |
![]() | IMHJ1917_00000000_PHT_CHR_01.jpg | |
![]() | IMHJ1917_00000000_PHT_GRP_01 (1).jpg | |
![]() | IMHJ1917_1929000_PHT_IVL_01.jpg | |
![]() | IMHJ1917_19401121_PHT_WED_01.jpg | |
![]() | IMHJ1881_19440000_PHT_GRP_02.jpg
Imhoff Family Gathering in Utica new York (c. 1944) 01 - John Frederick Imhoff 02 - Richard Joseph Imhoff (?) 03 - Ferdinand Frederick Imhoff 04 - Mary Clark (Friend of Odelia Imhoff) 05 - Lorraine Imhoff (?) 06 - Unknown 07 - Barbara Imhoff (?) 08 - Joseph Imhoff 09 -Unknown (possibly one of Joseph Imhoff's children) 10 - Odelia Imhoff (?) 11 - Unknown 12 - Unknown 13 - Evelyn Cahow 14 - Walter Imhoff (?) 15- Reina Charlebois 16 - Edna Weller 17 - Peter Imhoff 18 - Unknown (Could be John Imhoff) 19 - Unknown (Could be Walter Imhoff Sr.) 20 - Rose Landry 21 - Unknown 22 - Unknown 23 - Unknown 24 - Unknown 25 - Unknown 26 - Unknown 27 - Unknown | |
![]() | IMHJ1917_19800000_PHT_GRP_01.jpg | |
![]() | IMHJ1917_00000000_PHT_GRP_01.jpg From Left: Peter Imhoff, Joseph Francis Imhoff and Evelyn Cahow |
Documents | ![]() | IMHJ1917_19170715_DOC_BPT_01.PDF |
![]() | IMHJ1917_19850123_NWP_OBT_02.PDF | |
![]() | 1930 Federal Census |
Sources |
|