
| Name | CORRIGAN, Edward [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I00302 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Family ID | F00116 | Group Sheet | Family Chart |
| Father | CORRIGAN, John d. 1918 | |
| Relationship | Natural | |
| Mother | KELLY(MCFALL), Harriet d. Yes, date unknown | |
| Relationship | Natural | |
| Family ID | F00200 | Group Sheet | Family Chart |
| Family | ARLENE d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F00201 | Group Sheet | Family Chart | ||||||
| Sources |
|