
| Name | YOUNG, John | |
| Birth | 1825 | Utica, Oneida, New York USA |
| Gender | Male | |
| Resided | 11 Jul 1870 | Utica, Oneida, New York USA [1] |
| 116 (Street Unknown) | ||
| Occupation | 11 Jul 1870 | Utica, Oneida, New York USA [1] |
| Iron Moulder | ||
| Death | Yes, date unknown | |
| Person ID | I00430 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Family | Elizabeth, b. 1825, Utica, Oneida, New York USA d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F00141 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|