
| Name | MANSER, Mary | |
| Birth | Alstallen, St. Gallen, Swtizerland |
|
| Gender | Female | |
| Address | 1920 | Wisconsin |
| Address | 1920 | Chatham |
| Religion | St John the Evangelist Church New Hartford | |
| Death | 22 Oct 1975 | Utica, Oneida, New York USA |
| Person ID | I00510 | Imhoff |
| Last Modified | 9 Apr 2013 | |
| Father | MANSER, John | |
| Relationship | Natural | |
| Mother | HAZELBACH, Marie | |
| Relationship | Natural | |
| Family ID | F00226 | Group Sheet | Family Chart |
| Family | WALDBURGER, Peter Bernhardt, b. 07 Oct 1895, Switzerland d. 26 Feb 1959, St. Elizabeth Hospital, Utica, New York (Age 63 years) | |||
| Marriage | 1920 | Chatham New York [1] |
||
| Children |
|
|||
| Family ID | F00225 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|