
| Name | MELIORIS, Elizabeth Adliza | |
| Birth | 8 Aug 1919 | Oneida, New York, USA |
| Gender | Female | |
| Death | 17 Jul 2013 | Clinton, Oneida County, New York |
| Person ID | I00540 | Imhoff |
| Last Modified | 25 Oct 2015 | |
| Father | MELIORIS, Stephen | |
| Mother | FLANAGAN, Adliza | |
| Family ID | F331 | Group Sheet | Family Chart |
| Family | PRYOR, Daniel Harry, b. 31 May 1919 d. 11 Mar 2003, Clinton, Oneida County, New York (Age 83 years) | |||
| Children |
|
|||
| Last Modified | 25 Oct 2015 | |||
| Family ID | F00232 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | (l) Elizabeth Melioris; (r) Anne M. Pryor. Taken around 2000. | |
| MELE1919_20130000_PHT_GRV_01.jpg |
| Documents | MELE1919_20130717_NWP_OBT_01.rtf |