Name | CROSSWAY, Allen Richard | |
Gender | Male | |
Person ID | I00619 | Imhoff |
Last Modified | 9 Apr 2013 |
Father | CROSSWAY, Edward Richard | |
Relationship | Natural | |
Mother | CAHOW, Irene d. 12 May 1942, Oriskany, New York ![]() | |
Relationship | Natural | |
Family ID | F00237 | Group Sheet | Family Chart |
Family | FLEMING, Elizabeth Jane | |
Marriage | 17 Aug 1957 | St. Joseph's Church Oriskany Falls, New York ![]() |
Last Modified | 24 Sep 2013 | |
Family ID | F00243 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | CROA0000_19570817_NWP_WED_01.PDF |