
| Name | GENTZ, Fred | |
| Birth | 1894 | |
| Gender | Male | |
| Person ID | I1023 | Imhoff |
| Last Modified | 26 Dec 2016 | |
| Father | GENTZ, Frederick, b. 1875, Utica, Oneida, New York USA d. Apr 06 1928, Utica, Oneida, New York USA (Age 53 years) | |
| Mother | LONGHRAN, Nellie | |
| Family ID | F381 | Group Sheet | Family Chart |
| Family | REED, Minnie, b. 25 Sep 1899, Amsterdam, New York | |||
| Marriage | 13 Dec 1924 | Utica, Oneida, New York USA |
||
| Children |
|
|||
| Last Modified | 26 Dec 2016 | |||
| Family ID | F382 | Group Sheet | Family Chart | ||
| Event Map |
|