
| Name | GENTZ, Fred | |
| Gender | Male | |
| Death | 22 Jan 1975 | Syracuse, Onondoga County, New York |
| Person ID | I1028 | Imhoff |
| Last Modified | 1 Jan 2021 | |
| Father | GENTZ, Fred, b. 1894 | |
| Mother | REED, Minnie, b. 25 Sep 1899, Amsterdam, New York | |
| Marriage | 13 Dec 1924 | Utica, Oneida, New York USA |
| Family ID | F382 | Group Sheet | Family Chart |
| Family | FRANDI, Betty | |||||
| Children |
|
|||||
| Last Modified | 26 Dec 2016 | |||||
| Family ID | F384 | Group Sheet | Family Chart | ||||
| Event Map |
|