Name | GENTZ, Mary | |
Birth | Jun 1850 | Saxony, Germany, Germany |
Gender | Female | |
Death | 18 Jul 1928 | Utica, Oneida, New York USA |
Person ID | I478 | Imhoff |
Last Modified | 26 Dec 2016 |
Father | GENTZ, John, b. Feb 16 1826, Frankfurt Am Main, Hessen (Hesse), Deutschland (Germany) | |
Mother | FRANK, Anna Mary, b. 1824, Germany d. 7 Sep 1898, Utica, Oneida, New York USA (Age 74 years) | |
Notes |
|
|
Family ID | F00009 | Group Sheet | Family Chart |
Family | CALDWELL, Joseph d. 1882 | |||
Children |
|
|||
Last Modified | 22 Feb 2015 | |||
Family ID | F317 | Group Sheet | Family Chart |
Event Map |
|
Documents | FRAM1850_19280718_NWP_OBT_01.jpg Obituary of Mary Frank from the Utica Observer Dispatch (July 7th 1928) |