
| Name | CALDWELL, Melvina | |
| Birth | 11 Jun 1910 | Utica, Oneida, New York USA |
| Gender | Female | |
| Death | 30 Apr 1989 | Rome, Oneida County, New York |
| Person ID | I625 | Imhoff |
| Last Modified | 22 Feb 2015 | |
| Father | CALDWELL, Joseph, b. 10 Mar 1883, Utica, Oneida, New York USA d. 2 Apr 1958, Utica, Oneida, New York USA (Age 75 years) | |
| Mother | WILBUR, Mary B., b. 15 Jul 1887, St. Johnsville, Montgomery, New York USA d. 9 Jan 1954, Utica, Oneida, New York USA (Age 66 years) | |
| Family ID | F318 | Group Sheet | Family Chart |
| Family | CAMPANARO, Antonio, b. 1906, Italy d. 4 Apr 1987, Rome, Oneida County, New York (Age 81 years) | |
| Last Modified | 22 Feb 2015 | |
| Family ID | F322 | Group Sheet | Family Chart |
| Event Map |
|