
| Name | CALDWELL, Rose Anna | |
| Birth | 21 Sep 1912 | Utica, Oneida, New York USA |
| Gender | Female | |
| Death | 8 Nov 1990 | Ilion, Herkimer, New York USA |
| Person ID | I627 | Imhoff |
| Last Modified | 22 Feb 2015 | |
| Father | CALDWELL, Joseph, b. 10 Mar 1883, Utica, Oneida, New York USA d. 2 Apr 1958, Utica, Oneida, New York USA (Age 75 years) | |
| Mother | WILBUR, Mary B., b. 15 Jul 1887, St. Johnsville, Montgomery, New York USA d. 9 Jan 1954, Utica, Oneida, New York USA (Age 66 years) | |
| Family ID | F318 | Group Sheet | Family Chart |
| Family | HOOL, William G, b. 4 Jun 1906, St Regis Falls, New York, USA d. 14 Feb 1974, Utica, Oneida, New York USA (Age 67 years) | |
| Last Modified | 22 Feb 2015 | |
| Family ID | F323 | Group Sheet | Family Chart |
| Event Map |
|