
| Name | HOUSTON, William | |
| Birth | Jul 28 1857 | Annsville, New York [1] |
| Gender | Male | |
| Death | Aug 11 1927 | Taberg, New York [2] |
| Person ID | I724 | Imhoff |
| Last Modified | 26 Dec 2015 | |
| Family ID | F00179 | Group Sheet | Family Chart |
| Father | HOUSTON, William, b. 1827 d. 2 Sep 1909, Taberg, New York (Age 82 years) | |
| Mother | LAPPIN, Alice, b. 30 Sep 1828, Armagh, Armagh, Northern Ireland d. 12 Dec 1886, Taberg, Oneida County, New York, United States of America (Age 58 years) | |
| Family ID | F00093 | Group Sheet | Family Chart |
| Family | DUFFY, Elizabeth | |||
| Marriage | Oct 25 1898 | Camden, New York |
||
| Children |
|
|||
| Last Modified | 26 Dec 2015 | |||
| Family ID | F361 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |