
| Name | LAPPIN, Rose | |
| Birth | 1828 | |
| Gender | Female | |
| Death | 1910 | |
| Person ID | I749 | Imhoff |
| Last Modified | 26 Dec 2015 | |
| Father | LAPPIN, Patrick, b. 1784, County Armag, Ireland d. 31 Jul 1876, Annsville, NY (Age 92 years) | |
| Mother | MCGINN, Cecelia, b. 1802, County Armag, Ireland d. 1881, Annsville, NY (Age 79 years) | |
| Family ID | F277 | Group Sheet | Family Chart |
| Family | CHERMOILE | |
| Last Modified | 26 Dec 2015 | |
| Family ID | F364 | Group Sheet | Family Chart |
| Histories | Houston_Heritage.pages | |
| Lappin_Heritage.pages |