
| Name | MARTINCK, Helen A. | |
| Birth | Y [1] | |
| Gender | Female | |
| Person ID | I829 | Imhoff |
| Last Modified | 26 Apr 2015 | |
| Father | MARTINCK, Nicholas | |
| Mother | MORRIS, Anne | |
| Family ID | F330 | Group Sheet | Family Chart |
| Family | IMHOFF, Raymond F., b. 09 Mar 1915, Utica, Oneida, New York USA d. 04 Nov 1993, Detroit, Wayne, Michigan, USA (Age 78 years) | |||||
| Marriage | Feb 09 1937 | Detroit, Wayne, Michigan, USA [2] |
||||
| Children |
|
|||||
| Last Modified | 26 Apr 2015 | |||||
| Family ID | F303 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |