
| Name | CALDWELL, Magedeline | |
| Birth | 5 Feb 1909 | Utica, Oneida, New York USA |
| Gender | Female | |
| Death | 26 Feb 1962 | Utica, Oneida, New York USA |
| Person ID | I862 | Imhoff |
| Last Modified | 22 Feb 2015 | |
| Father | CALDWELL, Joseph, b. 10 Mar 1883, Utica, Oneida, New York USA d. 2 Apr 1958, Utica, Oneida, New York USA (Age 75 years) | |
| Mother | WILBUR, Mary B., b. 15 Jul 1887, St. Johnsville, Montgomery, New York USA d. 9 Jan 1954, Utica, Oneida, New York USA (Age 66 years) | |
| Family ID | F318 | Group Sheet | Family Chart |
| Family | NELLIS, Charles D., b. 18 Sep 1902 d. Aug 1957 (Age 54 years) | |
| Last Modified | 22 Feb 2015 | |
| Family ID | F321 | Group Sheet | Family Chart |
| Event Map |
|