
| Name | CALDWELL, Maurice G | |
| Nickname | Moe | |
| Birth | 22 Mar 1922 | Utica, Oneida, New York USA |
| Gender | Male | |
| Death | 7 Apr 2001 | Utica, Oneida, New York USA |
| Person ID | I866 | Imhoff |
| Last Modified | 22 Feb 2015 | |
| Father | CALDWELL, Joseph, b. 10 Mar 1883, Utica, Oneida, New York USA d. 2 Apr 1958, Utica, Oneida, New York USA (Age 75 years) | |
| Mother | WILBUR, Mary B., b. 15 Jul 1887, St. Johnsville, Montgomery, New York USA d. 9 Jan 1954, Utica, Oneida, New York USA (Age 66 years) | |
| Family ID | F318 | Group Sheet | Family Chart |
| Family | , b. 17 Jun 1925, Cold Brook, Herkimer, New York USA d. 19 Jul 1996, Utica, Oneida, New York USA (Age 71 years) | |
| Last Modified | 22 Feb 2015 | |
| Family ID | F326 | Group Sheet | Family Chart |
| Event Map |
|