
| Name | SIMMONS, Jane | |
| Birth | 1829 | Ireland [1] |
| Gender | Female | |
| Death | 7 Oct 1902 | Home of Son (John) 3 Miles N. of Waterville [1] |
| Person ID | I918 | Imhoff |
| Last Modified | 8 Oct 2018 | |
| Family | WELCH, Thomas, b. 1832, Ireland d. Jul 06 1904, Waterville, Oneida County, New York (Age 72 years) | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 8 Oct 2018 | |||||||||||||
| Family ID | F342 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Sources |
|