
| Name | KELLMURRAY, John | |
| Gender | Male | |
| Death | May 23 1921 | Utica, Oneida, New York USA |
| Person ID | I930 | Imhoff |
| Last Modified | 1 Jan 2021 | |
| Father | KELLMURRAY, Unknown | |
| Mother | UNKNOWN, Unknown | |
| Family ID | F345 | Group Sheet | Family Chart |
| Family | MAY, Reilly, b. Oriskany Falls | |||
| Children |
|
|||
| Last Modified | 6 Nov 2015 | |||
| Family ID | F346 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | KELM0000_19210523_NWP_OBT_01.pdf |