Latitude: 51.1537470, Longitude: -0.3210900Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1786 | Capel, Surrey, England | I00577 | |
| 2 | 12 Sep 1819 | Capel, Surrey, England | I00586 | |
| 3 | Abt 1827 | Capel, Surrey, England | I00591 | |
| 4 | 1811 | Capel, Surrey, England | I00594 | |
| 5 | 1809 | Capel, Surrey, England | I00561 | |
| 6 | Abt 1831 | Capel, Surrey, England | I00592 | |
| 7 | 15 Jan 1824 | Capel, Surrey, England | I00593 | |
| 8 | 21 Apr 1753 | Capel, Surrey, England | I00588 | |
| 9 | 26 Dec 1813 | Capel, Surrey, England | I00590 | |
| 10 | 30 Nov 1789 | Capel, Surrey, England | I00575 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 04 Jul 1815 | Capel, Surrey, England | I00588 | |
| 2 | 13 Mar 1815 | Capel, Surrey, England | I00585 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1786 | Capel, Surrey, England | I00577 | |
| 2 | 30 Nov 1789 | Capel, Surrey, England | I00575 | |