Latitude: 43.0484029, Longitude: -75.3785034Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jun 1922 | Clinton, Oneida County, New York | I991 | |
| 2 | 7 Nov 1954 | Clinton, Oneida County, New York | I00505 | |
| 3 | 14 Nov 1918 | Clinton, Oneida County, New York | I00499 | |
| 4 | 05 Apr 1907 | Clinton, Oneida County, New York | I00515 | |
| 5 | 13 Oct 1877 | Clinton, Oneida County, New York | I00408 | |
| 6 | 02 Jan 1891 | Clinton, Oneida County, New York | I00419 | |
| 7 | 19 Jan 1907 | Clinton, Oneida County, New York | I00168 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1965 | Clinton, Oneida County, New York | I00197 | |
| 2 | 23 May 1956 | Clinton, Oneida County, New York | I00254 | |
| 3 | Apr 8 1881 | Clinton, Oneida County, New York | I860 | |
| 4 | Jun 02 1906 | Clinton, Oneida County, New York | I00528 | |
| 5 | Aug 03 2012 | Clinton, Oneida County, New York | I00272 | |
| 6 | 18 Feb 2013 | Clinton, Oneida County, New York | I00191 | |
| 7 | 4 Dec 1912 | Clinton, Oneida County, New York | I00423 | |
| 8 | 02 Feb 1927 | Clinton, Oneida County, New York | I00527 | |
| 9 | 28 Nov 1926 | Clinton, Oneida County, New York | I937 | |
| 10 | 17 Jul 2013 | Clinton, Oneida County, New York | I00540 | |
| 11 | 10 Jan 1989 | Clinton, Oneida County, New York | I991 | |
| 12 | 22 Mar 2003 | Clinton, Oneida County, New York | I00205 | |
| 13 | 11 Mar 2003 | Clinton, Oneida County, New York | I00539 | |
| 14 | 24 Jul 1986 | Clinton, Oneida County, New York | I00499 | |
| 15 | 8 Dec 2015 | Clinton, Oneida County, New York | I998 | |
| 16 | 18 Feb 1952 | Clinton, Oneida County, New York | I00427 | |
| 17 | 2 Jan 1925 | Clinton, Oneida County, New York | I00417 | |
| 18 | 10 Jan 1935 | Clinton, Oneida County, New York | I00419 | |
| 19 | 15 Jun 1930 | Clinton, Oneida County, New York | I00249 | |
| 20 | 1919 | Clinton, Oneida County, New York | I00264 | |
| 21 | 13 Jun 1987 | Clinton, Oneida County, New York | I00500 | |
| 22 | 16 May 1936 | Clinton, Oneida County, New York | I00196 | |
| 23 | 5 Jul 1948 | Clinton, Oneida County, New York | I00276 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Clinton, Oneida County, New York | I00429 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 May 1936 | Clinton, Oneida County, New York | I00196 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1909 | Clinton, Oneida County, New York | I00222 | |
| 2 | Clinton, Oneida County, New York | I00223 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1956 | Clinton, Oneida County, New York | I00010 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Membership |
Person ID | ||
|---|---|---|---|---|
| 1 | Clinton, Oneida County, New York | I00207 | ||
| 2 | Clinton, Oneida County, New York | I00207 | ||
| 3 | Clinton, Oneida County, New York | I00207 | ||
| 4 | Clinton, Oneida County, New York | I00207 | ||
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Randal | 14 Oct 1932 | Clinton, Oneida County, New York | F00071 |
| 2 | Brady / Welch | 10 Oct 1933 | Clinton, Oneida County, New York | F00170 |
| 3 | McCabe / Nugent | 31 Jan 1883 | Clinton, Oneida County, New York | F348 |
| 4 | Petrie / Pryor | 30 Jan 1935 | Clinton, Oneida County, New York | F00175 |
| 5 | Pryor / Crane | 25 Nov 1879 | Clinton, Oneida County, New York | F00171 |
| 6 | Pryor / McBride | 16 Nov 1882 | Clinton, Oneida County, New York | F00187 |
| 7 | Pryor / Welch | 28 Oct 1936 | Clinton, Oneida County, New York | F00072 |
| 8 | Volmer / Pryor | Jan 11 1915 | Clinton, Oneida County, New York | F354 |
| 9 | Welch / Bogan | 04 Nov 1903 | Clinton, Oneida County, New York | F00008 |