Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1790 | Ireland | I1095 |
2 | ![]() | I1096 | ||
3 | ![]() | Abt 1831 | Ireland | I00528 |
4 | ![]() | 1875 | Ireland | I00473 |
5 | ![]() | 17 Mar 1784 | Ireland | I733 |
6 | ![]() | 1715 | Ireland | I1195 |
7 | ![]() | Ireland | I00604 | |
8 | ![]() | I1196 | ||
9 | ![]() | 16 Mar 1830 | Ireland | I00203 |
10 | ![]() | Ireland | I00605 | |
11 | ![]() | 1843 | Ireland | I896 |
12 | ![]() | 1833 | Ireland | I00208 |
13 | ![]() | 1772 | Ireland | I1189 |
14 | ![]() | 1829 | Ireland | I918 |
15 | ![]() | 1832 | Ireland | I916 |
16 | ![]() | Abt 1828 | Ireland | I00596 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1847 | Ireland | I1189 |