Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1825 | Utica, Oneida, New York USA | I00434 |
2 | ![]() | I00078 | ||
3 | ![]() | Sept 1873 | Utica, Oneida, New York USA | I692 |
4 | ![]() | 1910 | Utica, Oneida, New York USA | I763 |
5 | ![]() | Apr 15 1882 | Utica, Oneida, New York USA | I693 |
6 | ![]() | Jun 1884 | Utica, Oneida, New York USA | I695 |
7 | ![]() | 13 Nov 1915 | Utica, Oneida, New York USA | I864 |
8 | ![]() | 1920 | Utica, Oneida, New York USA | I865 |
9 | ![]() | 10 Mar 1883 | Utica, Oneida, New York USA | I639 |
10 | ![]() | 5 Feb 1909 | Utica, Oneida, New York USA | I862 |
11 | ![]() | 22 Mar 1922 | Utica, Oneida, New York USA | I866 |
12 | ![]() | 11 Jun 1910 | Utica, Oneida, New York USA | I625 |
13 | ![]() | 21 Sep 1912 | Utica, Oneida, New York USA | I627 |
14 | ![]() | 18 Dec 1913 | Utica, Oneida, New York USA | I863 |
15 | ![]() | 1902 | Utica, Oneida, New York USA | I00644 |
16 | ![]() | May 1897 | Utica, Oneida, New York USA | I00433 |
17 | ![]() | I00162 | ||
18 | ![]() | 1894 | Utica, Oneida, New York USA | I875 |
19 | ![]() | I00106 | ||
20 | ![]() | 1875 | Utica, Oneida, New York USA | I1021 |
21 | ![]() | 1863 | Utica, Oneida, New York USA | I1020 |
22 | ![]() | I00100 | ||
23 | ![]() | I00096 | ||
24 | ![]() | 27 Sep 1877 | Utica, Oneida, New York USA | I00034 |
25 | ![]() | I00043 | ||
26 | ![]() | 05 Jun 1884 | Utica, Oneida, New York USA | I00036 |
27 | ![]() | 10 Mar 1913 | Utica, Oneida, New York USA | I00188 |
28 | ![]() | 17 Jan 1897 | Utica, Oneida, New York USA | I00102 |
29 | ![]() | 27 Jul 1891 | Utica, Oneida, New York USA | I00039 |
30 | ![]() | I00045 | ||
31 | ![]() | 05 Dec 1881 | Utica, Oneida, New York USA | I00026 |
32 | ![]() | 17 Jun 1925 | Utica, Oneida, New York USA | I00093 |
33 | ![]() | I00097 | ||
34 | ![]() | 04 Jun 1879 | Utica, Oneida, New York USA | I00035 |
35 | ![]() | 03 May 1886 | Utica, Oneida, New York USA | I00037 |
36 | ![]() | 10 Dec 1874 | Utica, Oneida, New York USA | I00481 |
37 | ![]() | 04 Mar 1876 | Utica, Oneida, New York USA | I00033 |
38 | ![]() | I00011 | ||
39 | ![]() | Mar 27 1889 | Utica, Oneida, New York USA | I00038 |
40 | ![]() | 09 Mar 1915 | Utica, Oneida, New York USA | I00189 |
41 | ![]() | 04 Jun 1935 | Utica, Oneida, New York USA | I00009 |
42 | ![]() | I00103 | ||
43 | ![]() | I00101 | ||
44 | ![]() | 09 May 1903 | Utica, Oneida, New York USA | I00073 |
45 | ![]() | 07 Nov 1910 | Utica, Oneida, New York USA | I00075 |
46 | ![]() | 26 Mar 1917 | Utica, Oneida, New York USA | I699 |
47 | ![]() | 30 Dec 1902 | Utica, Oneida, New York USA | I872 |
48 | ![]() | I00049 | ||
49 | ![]() | 08 Mar 1927 | Utica, Oneida, New York USA | I00077 |
50 | ![]() | 27 Jun 1902 | Utica, Oneida, New York USA | I00076 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jul 1996 | Utica, Oneida, New York USA | I874 |
2 | ![]() | 22 May 1971 | Utica, Oneida, New York USA | I00117 |
3 | ![]() | 07 Apr 1936 | Utica, Oneida, New York USA | I00072 |
4 | ![]() | 1899 | Utica, Oneida, New York USA | I00484 |
5 | ![]() | 1961 | Utica, Oneida, New York USA | I692 |
6 | ![]() | Oct 31 1975 | Utica, Oneida, New York USA | I693 |
7 | ![]() | 1936 | Utica, Oneida, New York USA | I695 |
8 | ![]() | 06 Jun 1980 | Utica, Oneida, New York USA | I00079 |
9 | ![]() | 29 Nov 1943 | Utica, Oneida, New York USA | I00665 |
10 | ![]() | 5 Aug 1982 | Utica, Oneida, New York USA | I864 |
11 | ![]() | 2 Apr 1958 | Utica, Oneida, New York USA | I639 |
12 | ![]() | 26 Feb 1962 | Utica, Oneida, New York USA | I862 |
13 | ![]() | 31 Jul 1957 | Utica, Oneida, New York USA | I667 |
14 | ![]() | 7 Apr 2001 | Utica, Oneida, New York USA | I866 |
15 | ![]() | 23 Apr 1983 | Utica, Oneida, New York USA | I863 |
16 | ![]() | 07 Jun 1982 | Utica, Oneida, New York USA | I00107 |
17 | ![]() | 4 Feb 1942 | Utica, Oneida, New York USA | I960 |
18 | ![]() | 1962 | Utica, Oneida, New York USA | I00488 |
19 | ![]() | 7 Sep 1898 | Utica, Oneida, New York USA | I00032 |
20 | ![]() | 22 Sep 1863 | Utica, Oneida, New York USA | I1024 |
21 | ![]() | Apr 06 1928 | Utica, Oneida, New York USA | I1021 |
22 | ![]() | 18 Dec 1929 | Utica, Oneida, New York USA | I00029 |
23 | ![]() | 18 Jul 1928 | Utica, Oneida, New York USA | I478 |
24 | ![]() | 14 Feb 1974 | Utica, Oneida, New York USA | I871 |
25 | ![]() | 13 Jun 1899 | Utica, Oneida, New York USA | I00034 |
26 | ![]() | 26 Sep 1864 | Utica, Oneida, New York USA | I00030 |
27 | ![]() | 25 Mar 1892 | Utica, Oneida, New York USA | I00039 |
28 | ![]() | 29 Oct 1911 | Utica, Oneida, New York USA | I00035 |
29 | ![]() | 1956 | Utica, Oneida, New York USA | I00033 |
30 | ![]() | 05 Aug 1987 | Utica, Oneida, New York USA | I00073 |
31 | ![]() | 25 Jan 1954 | Utica, Oneida, New York USA | I00192 |
32 | ![]() | May 23 1921 | Utica, Oneida, New York USA | I930 |
33 | ![]() | 13 Mar 1967 | Utica, Oneida, New York USA | I00491 |
34 | ![]() | 12 Jun 1928 | Utica, Oneida, New York USA | I00669 |
35 | ![]() | 1883 | Utica, Oneida, New York USA | I00031 |
36 | ![]() | 22 Oct 1975 | Utica, Oneida, New York USA | I00510 |
37 | ![]() | 27 Dec 1971 | Utica, Oneida, New York USA | I872 |
38 | ![]() | 12 Mar 1932 | Utica, Oneida, New York USA | I00076 |
39 | ![]() | 15 Jul 1930 | Utica, Oneida, New York USA | I00201 |
40 | ![]() | 5 May 1931 | Utica, Oneida, New York USA | I00418 |
41 | ![]() | 13 Apr 1993 | Utica, Oneida, New York USA | I00121 |
42 | ![]() | 23 Apr 1963 | Utica, Oneida, New York USA | I00158 |
43 | ![]() | Jul 1931 | Utica, Oneida, New York USA | I00485 |
44 | ![]() | 9 Jan 1954 | Utica, Oneida, New York USA | I640 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1983 | Utica, Oneida, New York USA | I721 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 May 1971 | Utica, Oneida, New York USA | I00117 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1965 | Utica, Oneida, New York USA | I00197 |
2 | ![]() | 31 Jul 1970 | Utica, Oneida, New York USA | I00027 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Utica, Oneida, New York USA | I00018 | |
2 | ![]() | Utica, Oneida, New York USA | I00026 | |
3 | ![]() | Utica, Oneida, New York USA | I00092 | |
4 | ![]() | Utica, Oneida, New York USA | I00017 | |
5 | ![]() | Utica, Oneida, New York USA | I00168 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1896 | Utica, Oneida, New York USA | I00028 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Utica, Oneida, New York USA | I00075 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1943 | Utica, Oneida, New York USA | I00093 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NMCH: Name Change (Legal ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Utica, Oneida, New York USA | I00076 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1971 | Utica, Oneida, New York USA | I00117 |
2 | ![]() | Apr 1940 | Utica, Oneida, New York USA | I00018 |
3 | ![]() | 1928 | Utica, Oneida, New York USA | I00452 |
4 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00036 |
5 | ![]() | 15 Apr 1930 | Utica, Oneida, New York USA | I00026 |
6 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00035 |
7 | ![]() | 1911 | Utica, Oneida, New York USA | I00035 |
8 | ![]() | 14 Apr 1930 | Utica, Oneida, New York USA | I00037 |
9 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00033 |
10 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00038 |
11 | ![]() | Apr 1907 | Utica, Oneida, New York USA | I00192 |
12 | ![]() | 06 Jan 1920 | Utica, Oneida, New York USA | I00192 |
13 | ![]() | 14 Apr 1930 | Utica, Oneida, New York USA | I00192 |
14 | ![]() | 15 Apr 1930 | Utica, Oneida, New York USA | I00027 |
15 | ![]() | 11 Jul 1870 | Utica, Oneida, New York USA | I00437 |
16 | ![]() | 07 Jun 1900 | Utica, Oneida, New York USA | I00195 |
17 | ![]() | 20 Apr 1900 | Utica, Oneida, New York USA | I00041 |
18 | ![]() | 06 Jan 1920 | Utica, Oneida, New York USA | I00041 |
19 | ![]() | 14 Apr 1930 | Utica, Oneida, New York USA | I00041 |
20 | ![]() | 11 Jul 1870 | Utica, Oneida, New York USA | I00430 |
21 | ![]() | 07 Jun 1900 | Utica, Oneida, New York USA | I00193 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Utica, Oneida, New York USA | I00026 | |
2 | ![]() | Apr 15 1930 | Utica, Oneida, New York USA | I00026 |
3 | ![]() | Utica, Oneida, New York USA | I00017 | |
4 | ![]() | 15 Apr 1930 | Utica, Oneida, New York USA | I00027 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Resided ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1971 | Utica, Oneida, New York USA | I00452 |
2 | ![]() | I00020 | ||
3 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00036 |
4 | ![]() | 06 Sep 1919 | Utica, Oneida, New York USA | I00102 |
5 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00026 |
6 | ![]() | 15 Apr 1930 | Utica, Oneida, New York USA | I00026 |
7 | ![]() | 15 Apr 1930 | Utica, Oneida, New York USA | I00026 |
8 | ![]() | Apr 1940 | Utica, Oneida, New York USA | I00026 |
9 | ![]() | Apr 1940 | Utica, Oneida, New York USA | I00092 |
10 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00035 |
11 | ![]() | 10 Oct 1911 | Utica, Oneida, New York USA | I00035 |
12 | ![]() | Apr 1940 | Utica, Oneida, New York USA | I00019 |
13 | ![]() | 14 Apr 1930 | Utica, Oneida, New York USA | I00037 |
14 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00033 |
15 | ![]() | 05 Aug 1900 | Utica, Oneida, New York USA | I00038 |
16 | ![]() | Apr 1940 | Utica, Oneida, New York USA | I00009 |
17 | ![]() | Apr 1940 | Utica, Oneida, New York USA | I00017 |
18 | ![]() | Apr 1907 | Utica, Oneida, New York USA | I00192 |
19 | ![]() | 14 Apr 1930 | Utica, Oneida, New York USA | I00192 |
20 | ![]() | 15 Apr 1930 | Utica, Oneida, New York USA | I00027 |
21 | ![]() | Apr 1940 | Utica, Oneida, New York USA | I00027 |
22 | ![]() | 11 Jul 1870 | Utica, Oneida, New York USA | I00194 |
23 | ![]() | 07 Jun 1900 | Utica, Oneida, New York USA | I00194 |
24 | ![]() | 11 Jul 1870 | Utica, Oneida, New York USA | I00437 |
25 | ![]() | 07 Jun 1900 | Utica, Oneida, New York USA | I00195 |
26 | ![]() | 20 Apr 1900 | Utica, Oneida, New York USA | I00041 |
27 | ![]() | 06 Jan 1920 | Utica, Oneida, New York USA | I00041 |
28 | ![]() | 14 Apr 1930 | Utica, Oneida, New York USA | I00041 |
29 | ![]() | 11 Jul 1870 | Utica, Oneida, New York USA | I00430 |
30 | ![]() | 06 Jul 1900 | Utica, Oneida, New York USA | I00193 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Utica, Oneida, New York USA | I00254 |
2 | ![]() | 01 Apr 1940 | Utica, Oneida, New York USA | I00254 |
3 | ![]() | 1930 | Utica, Oneida, New York USA | I00665 |
4 | ![]() | 1930 | Utica, Oneida, New York USA | I00666 |
5 | ![]() | 1930 | Utica, Oneida, New York USA | I00597 |
6 | ![]() | 1930 | Utica, Oneida, New York USA | I00018 |
7 | ![]() | 1930 | Utica, Oneida, New York USA | I00056 |
8 | ![]() | 1930 | Utica, Oneida, New York USA | I00056 |
9 | ![]() | 1880 | Utica, Oneida, New York USA | I00029 |
10 | ![]() | 1900 | Utica, Oneida, New York USA | I00029 |
11 | ![]() | 1880 | Utica, Oneida, New York USA | I00026 |
12 | ![]() | 1900 | Utica, Oneida, New York USA | I00026 |
13 | ![]() | 1930 | Utica, Oneida, New York USA | I00026 |
14 | ![]() | 1880 | Utica, Oneida, New York USA | I00028 |
15 | ![]() | 1880 | Utica, Oneida, New York USA | I00028 |
16 | ![]() | 1900 | Utica, Oneida, New York USA | I00028 |
17 | ![]() | 01 Apr 1940 | Utica, Oneida, New York USA | I00009 |
18 | ![]() | 1930 | Utica, Oneida, New York USA | I00017 |
19 | ![]() | 01 Apr 1940 | Utica, Oneida, New York USA | I00017 |
20 | ![]() | 1930 | Utica, Oneida, New York USA | I00027 |
21 | ![]() | 15 Apr 1930 | Utica, Oneida, New York USA | I00027 |
22 | ![]() | 01 Apr 1940 | Utica, Oneida, New York USA | I00199 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Resolution ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1911 | Utica, Oneida, New York USA | I00035 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Sale / Transaction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 Jul 1912 | Utica, Oneida, New York USA | I00026 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
School ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Utica, Oneida, New York USA | I00075 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | La Buz / Imhoff | 1966 | Utica, Oneida, New York USA | F00036 |
2 | Gentz / Reed | 13 Dec 1924 | Utica, Oneida, New York USA | F382 |
3 | Imhoff / Amrhein | 05 Jun 1902 | Utica, Oneida, New York USA | F00022 |
4 | Imhoff / Berardi | F00011 | ||
5 | Imhoff / Mobley | F00013 | ||
6 | Rickey / Landry | 1923 | Utica, Oneida, New York USA | F00256 |
7 | Schiffer / Young | 1926 | Utica, Oneida, New York USA | F00017 |