Description: Mensen gesorteerd op het ID
Matches 201 to 250 of 1213 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 25» Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 201 | 203 | I00198 | Francis J. | Welch | 29 Aug 1904 | imhoffdj | |
| 202 | 345 | I00199 | Agnes Bridget | Welch | 16 Sep 1910 | imhoffdj | |
| 203 | 817 | I200 | Emily | Reid | imhoffdj | ||
| 204 | 162 | I00201 | Thomas J. | Pryor | 27 Apr 1855 | Kirkland Iron Works, Kirkland, Oneida County, New York |
imhoffdj |
| 205 | 304 | I00202 | Marcella Bridget | Quinn | 15 Jan 1875 | Kirkland Iron Works, Kirkland, Oneida County, New York |
imhoffdj |
| 206 | 523 | I00203 | James Daniel | Pryor | 16 Mar 1830 | Ireland |
imhoffdj |
| 207 | 125 | I00204 | Margaret | Pryor | 03 Nov 1908 | imhoffdj | |
| 208 | 261 | I00205 | Alice (Anna) Evelyn | Pryor | 14 Dec 1914 | imhoffdj | |
| 209 | 818 | I206 | Thelma | Maloney | Jan 13 1909 | Oriskany, New York |
imhoffdj |
| 210 | 620 | I00207 | Daniel Henry | Pryor | 20 Apr 1872 | Westmoreland, Oneida, New York, United States |
imhoffdj |
| 211 | 219 | I00208 | Margaret | Robinson | 1833 | Ireland |
imhoffdj |
| 212 | 445 | I00209 | Margaret E. | Pryor | 04 Nov 1863 | Westmoreland, Oneida, New York, United States |
imhoffdj |
| 213 | 578 | I00210 | Lena | imhoffdj | |||
| 214 | 178 | I00211 | Gerald | Pryor | 1920 | imhoffdj | |
| 215 | 404 | I00212 | Lyle | Pryor | imhoffdj | ||
| 216 | 819 | I213 | John | Reid | imhoffdj | ||
| 217 | 139 | I00214 | Alice | Houston | 19 Aug 1853 | imhoffdj | |
| 218 | 277 | I00215 | William | Houston | 1827 | imhoffdj | |
| 219 | 820 | I216 | Catherine | Reid | imhoffdj | ||
| 220 | 100 | I00217 | Patrick | Lapin | 1799 | imhoffdj | |
| 221 | 233 | I00218 | Cecella | McGinn | 1802 | imhoffdj | |
| 222 | 460 | I00219 | John Frances | Quinn | 11 May 1880 | Franklin Springs, New York |
imhoffdj |
| 223 | 594 | I00220 | Edward Michael | Quinn | 1882 | Franklin Springs, New York |
imhoffdj |
| 224 | 192 | I00221 | Mary Alice | Quinn | 21 Jul 1884 | Westmoreland, Oneida, New York, United States |
imhoffdj |
| 225 | 418 | I00222 | Thomas W. | Quinn | 22 Mar 1886 | Westmoreland, Oneida, New York, United States |
imhoffdj |
| 226 | 553 | I00223 | Willian Bernard | Quinn | 10 Sep 1888 | Kirkland Iron Works, Kirkland, Oneida County, New York |
imhoffdj |
| 227 | 152 | I00224 | James Patrick | Quinn | imhoffdj | ||
| 228 | 377 | I00225 | Mary L. | Rauscher | 1882 | imhoffdj | |
| 229 | 512 | I00226 | Anna | Clarkin | imhoffdj | ||
| 230 | 115 | I00227 | Paul C. | Quinn | imhoffdj | ||
| 231 | 249 | I00228 | Margaret M. | Shaughnessy | imhoffdj | ||
| 232 | 475 | I00229 | Agnes | Stockbridge | 1924 | imhoffdj | |
| 233 | 76 | I00230 | Alice | Stockbridge | 1922 | imhoffdj | |
| 234 | 209 | I00231 | Vincent | Stockbridge | 1886 | imhoffdj | |
| 235 | 436 | I00232 | Robert W. Quinn | (Adopted) | imhoffdj | ||
| 236 | 34 | I00233 | Elizabeth | Cunningham | imhoffdj | ||
| 237 | 169 | I00234 | Leo | Quinn | imhoffdj | ||
| 238 | 394 | I00235 | Irene | Quinn | imhoffdj | ||
| 239 | 529 | I00236 | John E. | Quinn | imhoffdj | ||
| 240 | 131 | I00237 | William | Quinn | imhoffdj | ||
| 241 | 352 | I00238 | Marion | Quinn | imhoffdj | ||
| 242 | 489 | I00239 | Joseph | Quinn | imhoffdj | ||
| 243 | 821 | I240 | Patricia | Reid | imhoffdj | ||
| 244 | 822 | I241 | Margaret | Reid | imhoffdj | ||
| 245 | 823 | I242 | Theodore | Achen | imhoffdj | ||
| 246 | 824 | I243 | Frederick | Firsching | imhoffdj | ||
| 247 | 825 | I244 | Leo | Cornmire | imhoffdj | ||
| 248 | 826 | I245 | Laurentius | Imhoff | Aug 08 1751 | Frammersbach, Bavaria, Germany |
imhoffdj |
| 249 | 827 | I246 | Anna Marie | Steigerwald | imhoffdj | ||
| 250 | 828 | I247 | Anna Lucia | Imhoff | Nov 13 1783 | Herbertshein, Bavaria, Germany |
imhoffdj |