Description: families with missing partners
Matches 51 to 89 of 89 » Comma-delimited CSV file
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree | changedby |
|---|---|---|---|---|---|---|---|
| 51 | F00143 | I00439 | 0 | IMH001 | imhoffdj | ||
| 52 | F00147 | 0 | IMH001 | imhoffdj | |||
| 53 | F00155 | I00468 | 0 | IMH001 | imhoffdj | ||
| 54 | F00157 | 0 | IMH001 | imhoffdj | |||
| 55 | F00159 | 0 | IMH001 | imhoffdj | |||
| 56 | I00021 | ||||||
| 57 | I00106 | ||||||
| 58 | F00176 | I00225 | 22 Jul 1903 | 0 | IMH001 | imhoffdj | |
| 59 | F00177 | I00210 | 0 | IMH001 | imhoffdj | ||
| 60 | F00179 | 0 | IMH001 | imhoffdj | |||
| 61 | F00190 | 0 | IMH001 | imhoffdj | |||
| 62 | F00202 | I00303 | 0 | IMH001 | imhoffdj | ||
| 63 | F00203 | I00304 | 0 | IMH001 | imhoffdj | ||
| 64 | F00209 | I00320 | 0 | IMH001 | imhoffdj | ||
| 65 | F00210 | 0 | IMH001 | imhoffdj | |||
| 66 | F00211 | 0 | IMH001 | imhoffdj | |||
| 67 | F00212 | 0 | IMH001 | imhoffdj | |||
| 68 | F00215 | I00074 | 0 | IMH001 | imhoffdj | ||
| 69 | F00216 | I00102 | 0 | IMH001 | imhoffdj | ||
| 70 | F00244 | I00621 | 0 | IMH001 | imhoffdj | ||
| 71 | F00248 | I00641 | 0 | IMH001 | imhoffdj | ||
| 72 | F00253 | 0 | IMH001 | imhoffdj | |||
| 73 | F00255 | I00663 | 0 | IMH001 | imhoffdj | ||
| 74 | |||||||
| 75 | I3 | ||||||
| 76 | F262 | I691 | April 3 1929 | 0 | IMH001 | imhoffdj | |
| 77 | F286 | I783 | 0 | IMH001 | imhoffdj | ||
| 78 | |||||||
| 79 | |||||||
| 80 | F319 | 0 | IMH001 | imhoffdj | |||
| 81 | F341 | 0 | IMH001 | imhoffdj | |||
| 82 | |||||||
| 83 | |||||||
| 84 | F391 | I1052 | 0 | IMH001 | imhoffdj | ||
| 85 | I00574 | ||||||
| 86 | I1128 | ||||||
| 87 | I1190 | ||||||
| 88 | I1197 | ||||||
| 89 |