Description: Mensen gesorteerd op het ID
Matches 651 to 700 of 1213 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 25» Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 651 | 339 | I00648 | John | Petrie | imhoffdj | ||
| 652 | 555 | I00649 | Owen | Kelly | imhoffdj | ||
| 653 | 74 | I00650 | Grace | Gemmel | imhoffdj | ||
| 654 | 295 | I00651 | Patrick | Kelly | imhoffdj | ||
| 655 | 433 | I00652 | Mary | Kane | imhoffdj | ||
| 656 | 32 | I00653 | John | Gemmel | imhoffdj | ||
| 657 | 251 | I00654 | Susan | McGuire | imhoffdj | ||
| 658 | 392 | I00655 | Mary | Gemmel | imhoffdj | ||
| 659 | 613 | I00656 | Bridget | Gemmel | imhoffdj | ||
| 660 | 211 | I00657 | Susan | Gemmel | imhoffdj | ||
| 661 | 351 | I00658 | Jean | Gemmel | imhoffdj | ||
| 662 | 569 | I00659 | Elizabeth | Gemmel | imhoffdj | ||
| 663 | 89 | I00660 | John | Gemmel | imhoffdj | ||
| 664 | 313 | I00661 | Nora | Gemmel | imhoffdj | ||
| 665 | 531 | I00662 | Mary | Duppert | 26 Oct 1891 | imhoffdj | |
| 666 | 49 | I00663 | Sherman | Faulkner | imhoffdj | ||
| 667 | 269 | I00664 | Leonard | Faulkner | imhoffdj | ||
| 668 | 408 | I00665 | Philip | Brady | Abt 1874 | Ontario |
imhoffdj |
| 669 | 6 | I00666 | Anna J | Burns | 1884 | Canada English |
imhoffdj |
| 670 | 867 | I667 | Margaret | Caldwell | 7 Apr 1906 | St Johnsville, Montgomery, New York USA |
imhoffdj |
| 671 | 366 | I00668 | Theodore | Landry | imhoffdj | ||
| 672 | 587 | I00669 | Odelia | Landry | 1879 | Canada |
imhoffdj |
| 673 | 185 | I00670 | Joseph | Rickey | 1870 | Canada |
imhoffdj |
| 674 | 329 | I00671 | Mary | Landry | Sep 1874 | Canada Fr |
imhoffdj |
| 675 | 546 | I00672 | Mary Ellen | Hines | imhoffdj | ||
| 676 | 63 | I00673 | Bartholomew | Quinn | 21 Jul 1876 | Kirkland Iron Works, Kirkland, Oneida County, New York |
imhoffdj |
| 677 | 285 | I00674 | Lena C | Petch | 1893 | Westmoreland, Oneida, New York, United States |
imhoffdj |
| 678 | 505 | I00675 | Eloise | Hawkins | 23 Sep 1910 | Newport, New York |
imhoffdj |
| 679 | 21 | I00676 | Seymour | Hawkins | imhoffdj | ||
| 680 | 242 | I00677 | Caroline | Nagle | imhoffdj | ||
| 681 | 468 | I00678 | S. Bowen | Hawkins | imhoffdj | ||
| 682 | 601 | I00679 | George | Hawkins | imhoffdj | ||
| 683 | 200 | I00680 | Newell | Hawkins | imhoffdj | ||
| 684 | 344 | I00681 | William G. | Hawkins | imhoffdj | ||
| 685 | 561 | I00682 | Theresia | Dorsey | imhoffdj | ||
| 686 | 160 | I00683 | Joseph | Dorsey | imhoffdj | ||
| 687 | 301 | I00684 | Johanna | Elsafs | imhoffdj | ||
| 688 | 521 | I00685 | John | Welter | imhoffdj | ||
| 689 | 38 | I00686 | Nellie | Mead | imhoffdj | ||
| 690 | 258 | I00687 | Test Child | Imhoff | imhoffdj | ||
| 691 | 624 | I688 | Edmond | Dowden | 8 Jul 1943 | imhoffdj | |
| 692 | 625 | I689 | Ludger | Landry | 1882 | imhoffdj | |
| 693 | 626 | I690 | John Francis | Pryor | 9 Sep 1904 | Kirkland Iron Works, Kirkland, Oneida County, New York |
imhoffdj |
| 694 | 627 | I691 | Vena Mae | Wester | 23 Oct 1904 | Whitestown, Oneida County, New York |
imhoffdj |
| 695 | 628 | I692 | Frances J | Amrhein | Sept 1873 | Utica, Oneida, New York USA |
imhoffdj |
| 696 | 629 | I693 | Frederick E | Amrhein | Apr 15 1882 | Utica, Oneida, New York USA |
imhoffdj |
| 697 | 630 | I694 | Sophia B | Amrhein | Apr 1875 | imhoffdj | |
| 698 | 631 | I695 | Mary C | Amrhein | Jun 1884 | Utica, Oneida, New York USA |
imhoffdj |
| 699 | 632 | I696 | Ward | Dillion | imhoffdj | ||
| 700 | 633 | I697 | Fran | Dillion | imhoffdj |