Description: Mensen gesorteerd op het ID
Matches 751 to 800 of 1213 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 25» Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 751 | 684 | I748 | Cecelia | McGinn | 1802 | County Armag, Ireland |
imhoffdj |
| 752 | 685 | I749 | Rose | Lappin | 1828 | imhoffdj | |
| 753 | 686 | I750 | John | Lappin | 1833 | imhoffdj | |
| 754 | 687 | I751 | Michael | Lappin | 1833 | County Armag, Ireland |
imhoffdj |
| 755 | 688 | I752 | Mary Ann | Lappin | 1838 | imhoffdj | |
| 756 | 689 | I753 | James | Lappin | 1839 | imhoffdj | |
| 757 | 690 | I754 | Charles | Lappin | imhoffdj | ||
| 758 | 691 | I755 | Eliza | Lappin | 1846 | imhoffdj | |
| 759 | 692 | I756 | Sarah | Lappin | 1849 | imhoffdj | |
| 760 | 693 | I757 | Marie Louise Alma | Landry | imhoffdj | ||
| 761 | 694 | I758 | Winfred | Welch | 1863 | Kirkland Iron Works, Kirkland, Oneida County, New York |
imhoffdj |
| 762 | 695 | I759 | Thomas | Welch | 13 Nov 1864 | Bridgewater, Oneida, New York, United States |
imhoffdj |
| 763 | 696 | I760 | Anna | 1883 | imhoffdj | ||
| 764 | 697 | I761 | Anne M. | Butler | 1883 | imhoffdj | |
| 765 | 698 | I762 | Ruth | Amrhein | 1905 | imhoffdj | |
| 766 | 699 | I763 | Frederick | Amrhein | 1910 | Utica, Oneida, New York USA |
imhoffdj |
| 767 | 700 | I764 | Karen | Day | imhoffdj | ||
| 768 | 701 | I765 | Amy | Day | imhoffdj | ||
| 769 | 702 | I766 | Michael | Tracey | imhoffdj | ||
| 770 | 703 | I767 | Melissa | Tracey | 20 Mar 1992 | Minnesota |
imhoffdj |
| 771 | 704 | I768 | Ina | Crossway | imhoffdj | ||
| 772 | 705 | I769 | Norma | Crossway | imhoffdj | ||
| 773 | 706 | I770 | Joyce | Cahow | imhoffdj | ||
| 774 | 707 | I771 | George | Meyer | imhoffdj | ||
| 775 | 708 | I772 | William | Meyer | imhoffdj | ||
| 776 | 709 | I773 | Carrol | Paul | imhoffdj | ||
| 777 | 710 | I774 | Philip | Paul | imhoffdj | ||
| 778 | 711 | I775 | Connie | Paul | imhoffdj | ||
| 779 | 712 | I776 | Catherine | Donovan | imhoffdj | ||
| 780 | 713 | I777 | William | McCoy | imhoffdj | ||
| 781 | 714 | I778 | Carl | Amrhein | imhoffdj | ||
| 782 | 715 | I779 | Francis | Amrhein | imhoffdj | ||
| 783 | 716 | I780 | Mary | Morgan | imhoffdj | ||
| 784 | 717 | I781 | Mary | Rastani | imhoffdj | ||
| 785 | 1222 | I782 | Stanley | Furgal | 20 Jul 1912 | New York Mills, Oneida County, New York, United States of America |
imhoffdj |
| 786 | 719 | I783 | Carl | Rooney | imhoffdj | ||
| 787 | 720 | I784 | William | Amrhein | imhoffdj | ||
| 788 | 721 | I785 | Madonna | Oster | imhoffdj | ||
| 789 | 722 | I786 | James | Amrhein | imhoffdj | ||
| 790 | 723 | I787 | Carl | Rooney | imhoffdj | ||
| 791 | 724 | I788 | Eileen | Rooney | imhoffdj | ||
| 792 | 725 | I789 | Mary Therese | Rooney | imhoffdj | ||
| 793 | 726 | I790 | Carol | Gallman | imhoffdj | ||
| 794 | 727 | I791 | Cheryl | Rooney | imhoffdj | ||
| 795 | 728 | I792 | Caroline | Rooney | imhoffdj | ||
| 796 | 729 | I793 | Frank | Nelson | imhoffdj | ||
| 797 | 730 | I794 | Carleen | Nelson | imhoffdj | ||
| 798 | 731 | I795 | William | Nelson | imhoffdj | ||
| 799 | 732 | I796 | Edward | Nelson | imhoffdj | ||
| 800 | 733 | I797 | Thomas | Nelson | imhoffdj |