Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1 to 50 of 171  » Comma-delimited CSV file

1 2 3 4 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I00616  Faulkner  Anna  15 Jan 193  6 Jan 2014  665097  IMH001 
2 I899  Autenrith  Amelia E  16 Jul 1863  20 Jan 1961  35617  IMH001 
3 I00223  Quinn  Willian Bernard  10 Sep 1888  08 Jun 1985  35334  IMH001 
4 I00409  Caraher  Martin U.  15 Jul 1856  31 Aug 1951  34744  IMH001 
5 I968  Volmer  Eric R  8 Jan 1881  2 Oct 1975  34599  IMH001 
6 I00209  Pryor  Margaret E.  04 Nov 1863  13 Mar 1958  34462  IMH001 
7 I00074  Imhoff  George Joseph  09 Jul 1904  11 Aug 1998  34366  IMH001 
8 I00426  Pryor  Ada Mary  07 Aug 1888  11 Aug 1981  33971  IMH001 
9 I00197  Bogan  Mary Agnes  10 Jun 1873  23 Dec 1965  33798  IMH001 
10 I733  Houston  Patrick  17 Mar 1784  17 May 1876  33663  IMH001 
11 I1177  Chatigny  Pierre  3 Sep 1755  3 Aug 1847  33571  IMH001 
12 I00203  Pryor  James Daniel  16 Mar 1830  16 Oct 1921  33451  IMH001 
13 I1120  Landry  Germain  5 Dec 1732  6 Nov 1823  33207  IMH001 
14 I1186  Land  Rebecca Kate  14 Sep 1764  12 Aug 1854  32838  IMH001 
15 I00541  Cahow  Edna V.  04 May 1908  17 Nov 1997  32704  IMH001 
16 I00036  Imhoff  Caroline  05 Jun 1884  30 Oct 1972  32288  IMH001 
17 I00009  Imhoff  Richard Joseph  04 Jun 1935  25 Sep 2023  32255  IMH001 
18 I00190  Furgal  Francis   14 Mar 1933  27 Jun 2021  32247  IMH001 
19 I00205  Pryor  Alice (Anna) Evelyn  14 Dec 1914  22 Mar 2003  32240  IMH001 
20 I00515  Pryor  James Houston  05 Apr 1907  28 Jan 1995  32075  IMH001 
21 I00575  Longhurst  Joseph  30 Nov 1789  07 Sep 1877  32057  IMH001 
22 I00028  Imhoff  Joseph  26 Sep 1849  18 Feb 1937  31921  IMH001 
23 I00204  Pryor  Margaret  03 Nov 1908  19 Aug 1995  31700  IMH001 
24 I1124  Landry  Claude  19 Jun 1662  19 Sep 1748  31503  IMH001 
25 I1200  Fradet  Madeleine  6 Oct 1782  29 Mar 1868  31220  IMH001 
26 I00158  Servatius  Eduardus Simon  26 Jan 1878  23 Apr 1963  31132  IMH001 
27 I00121  Rooney  Mildred M.  6 May 1908  13 Apr 1993  31023  IMH001 
28 I00102  Imhoff  Ferdinand Frederick  17 Jan 1897  04 Nov 1981  30971  IMH001 
29 I00662  Duppert  Mary  26 Oct 1891  25 Apr 1976  30862  IMH001 
30 I1170  Binet  Nicolas  11 Feb 1669  29 Jul 1753  30848  IMH001 
31 I873  Franklin  Arthur Floyd  26 Feb 1921  10 Jun 2005  30785  IMH001 
32 I00073  Imhoff  Rose B.  09 May 1903  05 Aug 1987  30769  IMH001 
33 I00202  Quinn  Marcella Bridget  15 Jan 1875  13 Jan 1959  30678  IMH001 
34 I691  Wester  Vena Mae  23 Oct 1904  20 Sep 1988  30648  IMH001 
35 I00539  Pryor  Daniel Harry  31 May 1919  11 Mar 2003  30600  IMH001 
36 I1122  Landry  Charles  4 Apr 1690  16 Jul 1773  30418  IMH001 
37 I00019  Imhoff  Lorraine  30 Nov 1936  18 Jan 2020  30364  IMH001 
38 I904  Autenrith  Terrence  7 Oct 1909  29 Jul 1992  30246  IMH001 
39 I1139  Fournier  Jacques  24 May 1684  1 Jan 1767  30171  IMH001 
40 I1185  Hughson  Nathaniel  16 Jul 1755  1 Nov 1837  30058  IMH001 
41 I1135  Fournier  Augustin  10 Oct 1755  2 Dec 1837  30003  IMH001 
42 I00199  Welch  Agnes Bridget  16 Sep 1910  16 Mar 1992  29767  IMH001 
43 I00207  Pryor  Daniel Henry  20 Apr 1872  15 Sep 1953  29732  IMH001 
44 I00077  Niedbalski  Robert  08 Mar 1927  31 May 2008  29670  IMH001 
45 I00581  Longhurst  Albert Edward  15 Jan 1853  03 Feb 1934  29603  IMH001 
46 I1171  du Tilly  Marie Genevieve Brisson  27 Feb 1677  2 Mar 1758  29587  IMH001 
47 I00026  Imhoff  John Frederick  05 Dec 1881  29 Jul 1962  29455  IMH001 
48 I1107  Landry  Amable  29 Jun 1812  22 Oct 1892  29335  IMH001 
49 I00673  Quinn  Bartholomew  21 Jul 1876  3 Mar 1956  29079  IMH001 
50 I00161  Pryor  Joseph Daniel  09 May 1942  15 Oct 2021  29014  IMH001 


1 2 3 4 Next»