Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 151 to 171 of 171  » Comma-delimited CSV file

«Prev 1 2 3 4

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I1050  Imhoff  Elisabeth  14 May 1653  16 Dec 1694  15191  IMH001 
152 I688  Dowden  Edmond  8 Jul 1943  17 Mar 1983  14497  IMH001 
153 I1141  Fournier  Nicholas  13 May 1648  30 Nov 1687  14445  IMH001 
154 I00417  Pryor  Robert Emmett  05 Jun 1886  2 Jan 1925  14090  IMH001 
155 I1051  Imhoff  Friedrich  6 Aug 1656  17 Sep 1693  13556  IMH001 
156 I00626  Cahow  Leslie E  15 Apr 1892  20 Sep 1925  12210  IMH001 
157 I00035  Imhoff  Joseph John  04 Jun 1879  29 Oct 1911  11834  IMH001 
158 I1113  Landry  Marie Anne  25 Jul 1809  24 Aug 1840  11353  IMH001 
159 I00076  Niedbalski (Andrews)  Leon  27 Jun 1902  12 Mar 1932  10851  IMH001 
160 I00429  Randal  Ruth Fredine  28 Jun 1908  04 Feb 1935  9717  IMH001 
161 I00058  Dowden  Douglas  31 Jul 1940  23 Sep 1966  9550  IMH001 
162 I00046  Imhoff  Daniel Mathew  11 Jun 1988  19 Dec 2010  8226  IMH001 
163 I00034  Imhoff  Anna Mary  27 Sep 1877  13 Jun 1899  7929  IMH001 
164 I00132  Imhoff  Naomi  15 Aug 1981  02 Mar 2001  7139  IMH001 
165 I1114  Landry  Jean Baptiste  27 Oct 1810  21 Mar 1814  1241  IMH001 
166 I00083  (Niedbalski)  Robert Leon Andrews  07 Feb 1950  31 Jan 1953  1089  IMH001 
167 I00414  Pryor  Emma  10 Apr 1876  26 Nov 1877  595  IMH001 
168 I00411  Pryor  Edward Patrick  08 Sep 1870  18 Oct 1871  405  IMH001 
169 I00039  Imhoff  Henry Caspar  27 Jul 1891  25 Mar 1892  242  IMH001 
170 I00613  Day  Bonnie Marie  12 Aug 1958  14 Aug 1958  IMH001 
171 I00615  Day  Becky Ann  12 Aug 1958  13 Aug 1958  IMH001 


«Prev 1 2 3 4