Report: Faulty birth dates

         Description: Foutieve geboortedatums


Matches 1 to 22 of 22  » Comma-delimited CSV file

# Person ID lnprefix Last Name First Name Birth Date Birth Year Tree changedby
1 I00480    Gentz  John  Feb 16 1826  0000-00-00  IMH001  imhoffdj 
2 I00038    Imhoff  Peter William  Mar 27 1889  0000-00-00  IMH001  imhoffdj 
3 I00540    Melioris  Elizabeth Adliza  8 Aug 1919  1919-00-00  IMH001  imhoffdj 
4 I00491    Landry  Louis Harry  Sep 18 1888  0000-00-00  IMH001  imhoffdj 
5 I693    Amrhein  Frederick E  Apr 15 1882  0000-00-00  IMH001  imhoffdj 
6 I724    Houston  William  Jul 28 1857  0000-00-00  IMH001  imhoffdj 
7 I14    Petrie  Richard Burton  Nov 27 1967  0000-00-00  IMH001  imhoffdj 
8 I24    Reid  Patrick  Sep 29 1962  0000-00-00  IMH001  imhoffdj 
9 I206    Maloney  Thelma  Jan 13 1909  0000-00-00  IMH001  imhoffdj 
10 I247    Imhoff  Anna Lucia  Nov 13 1783  0000-00-00  IMH001  imhoffdj 
11 I248    Imhoff  Johann Michael  Oct 28 1784  0000-00-00  IMH001  imhoffdj 
12 I250    Imhoff  Joseph Michael  Nov 26 1785  0000-00-00  IMH001  imhoffdj 
13 I261    Imhoff  Johann Fridericus  Jan 24 1787  0000-00-00  IMH001  imhoffdj 
14 I262    Imhoff  Maria Anna  Sep 27 1788  0000-00-00  IMH001  imhoffdj 
15 I263    Imhoff  Johann Adam  Nov 29 1790  0000-00-00  IMH001  imhoffdj 
16 I428    Imhoff  Michael  May 19 1801  0000-00-00  IMH001  imhoffdj 
17 I551    Imhoff  Michael  Apr 27 1757  0000-00-00  IMH001  imhoffdj 
18 I554    Imhoff  Magdalena  May 27 1762  0000-00-00  IMH001  imhoffdj 
19 I559    Imhoff  Johann Michael  Nov 23 1717  0000-00-00  IMH001  imhoffdj 
20 I560    ANDERLOHR  Maria  Apr 14 1762  0000-00-00  IMH001  imhoffdj 
21 I634    Gentz  Anne  Dec 28 1867  0000-00-00  IMH001  imhoffdj 
22 I901    Autenrith  Jacob Bernard Jr.  Mar 17 1877  0000-00-00  IMH001  imhoffdj