Report: Duplicate events for the same person

         Description: Dubbele gebeurtenissen voor individuen


Matches 1 to 50 of 98  » Comma-delimited CSV file

1 2 Next»

# Description Info tag eventdate eventtypeID persfamID duplicated
1     BAPM    I00006 
2     BAPM    I00012 
3     BAPM    I00004 
4     BAPM  13 Aug 2000  I00007 
5     BAPM    I00001 
6     RESI  01 Jun 1925  I00196 
7     RESI  1910  I00029 
8     RESI  1920  I00091 
9     RESI  01 Apr 1940  I00009 
10     RESI  1900  I00491 
11     RESI  1910  I00665 
12     RESI  1920  I00471 
13     RESI  1900  I00671 
14     RESI  1910  I00028 
15     RESI  1910  I00566 
16     RESI  1920  I00018 
17     RESI  1900  I00569 
18     RESI  1920  I00474 
19     RESI  1920  I00198 
20     RESI    I00254 
21     RESI  1900  I00490 
22     RESI  1920  I00473 
23     RESI  1900  I00486 
24     RESI  1920  I00027 
25     RESI  01 Apr 1940  I00017 
26     RESI  Abt 1918  I00040 
27     RESI  1910  I00548 
28     RESI  1910  I00666 
29     RESI  01 Jun 1915  I00515 
30     RESI  1910  I00547 
31     RESI  1910  I00472 
32     RESI  1910  I00600 
33     RESI  1900  I00564 
34     RESI  1930  I00597 
35     RESI  1900  I00026 
36     RESI  1920  I00541 
37     RESI  1985  I00092 
38     RESI  01 Jun 1925  I00197 
39     RESI  1881  I00561 
40     RESI  1910  I00538 
41     RESI  1920  I00056 
42   Fireman; Number One Engine House starting in May 1911  OCCU  1911  I00035 
43   School Student  OCCU  05 Aug 1900  I00038 
44   Rifler at a gun factory  OCCU  06 Jan 1920  I00192 
45   Moulder in a foundry  OCCU  20 Apr 1900  I00041 
46   Liquor Store help  OCCU  08 Jun 1900  I00464 
47   Major, US Army  OCCU    I00102 
48   innkeeper  OCCU  1788  I245 
49 Arrival    EVEN  1860  I00029 
50 Arrival    EVEN  1898  I00665 


1 2 Next»