Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 151 to 200 of 318  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
151 Dingman  Henrietta  I1089  3 Jun 1831  1831-06-03  24 Jul 1903  1903-07-24  72  IMH001 
152 Petrie  Richard  I00269  1 May 1941  1941-05-01  12 May 2013  2013-05-12  72  IMH001 
153 Stoyle  Henrietta Victoria  I00624  22 Feb 1853  1853-02-22  13 Apr 1925  1925-04-13  72  IMH001 
154 Welch  Thomas  I916  1832  1832-00-00  Jul 06 1904  1904-06-00  72  IMH001 
155 Boutillet  Marie  I1138  10 Oct 1731  1731-10-10  10 Oct 1804  1804-10-10  73  IMH001 
156 Dingman  Gerardus  I1152  9 Jan 1709  1709-01-09  1782  1782-00-00  73  IMH001 
157 Gagnon  Angélique  I1121  6 Sep 1742  1742-09-06  Oct 1815  1815-10-00  73  IMH001 
158 Imhoff  William C.  I00075  07 Nov 1910  1910-11-07  04 Apr 1983  1983-04-04  73  IMH001 
159 Pryor  Jeffrey  I998  28 Aug 1942  1942-08-28  8 Dec 2015  2015-12-08  73  IMH001 
160 Pryor  Mary Elizabeth (Minnie)  I00408  13 Oct 1877  1877-10-13  27 Dec 1950  1950-12-27  73  IMH001 
161 Simmons  Jane  I918  1829  1829-00-00  7 Oct 1902  1902-10-07  73  IMH001 
162 Weller  James  I1156  1775  1775-00-00  1848  1848-00-00  73  IMH001 
163 Dowden  James  I710  12 Jun 1936  1936-06-12  19 Apr 2010  2010-04-19  74  IMH001 
164 Frank  Anna Mary  I00032  1824  1824-00-00  7 Sep 1898  1898-09-07  74  IMH001 
165 Quinn  Thomas Foran  I00264  Abt 1845  1845-00-00  1919  1919-00-00  74  IMH001 
166 Quinn  Thomas W.  I00222  22 Mar 1886  1886-03-22  08 Jul 1960  1960-07-08  74  IMH001 
167 Welter  Edna  I00094  13 Oct 1917  1917-10-13  1991  1991-00-00  74  IMH001 
168 Cahow  Henrietta  I00628  06 Apr 1875  1875-04-06  3 Dec 1950  1950-12-03  75  IMH001 
169 Cahow  Russel Baker  I00638  20 Feb 1886  1886-02-20  23 Aug 1961  1961-08-23  75  IMH001 
170 Caldwell  Joseph  I639  10 Mar 1883  1883-03-10  2 Apr 1958  1958-04-02  75  IMH001 
171 Donlon  Mary  I00528  Abt 1831  1831-00-00  Jun 02 1906  1906-02-00  75  IMH001 
172 Fournier  Jean Baptiste  I1129  3 Apr 1808  1808-04-03  19 Jul 1883  1883-07-19  75  IMH001 
173 Furgal  Stanley  I782  20 Jul 1912  1912-07-20  15 Jul 1987  1987-07-15  75  IMH001 
174 Houston  Cecelia  I727  1864  1864-00-00  1939  1939-00-00  75  IMH001 
175 Landry  Jean Baptiste Germain  I1111  10 May 1787  1787-05-10  13 Sep 1862  1862-09-13  75  IMH001 
176 Longhurst  Fredrick  I00589  1821  1821-00-00  1896  1896-00-00  75  IMH001 
177 Longhurst  John  I00547  16 Feb 1842  1842-02-16  7 Aug 1917  1917-08-07  75  IMH001 
178 McCabe  Bridget  I00527  18 Jul 1852  1852-07-18  02 Feb 1927  1927-02-02  75  IMH001 
179 Pryor  Thomas J.  I00201  27 Apr 1855  1855-04-27  15 Jul 1930  1930-07-15  75  IMH001 
180 Rourke  Bridget  I1189  1772  1772-00-00  14 Nov 1847  1847-11-14  75  IMH001 
181 Welch  Thomas  I759  13 Nov 1864  1864-11-13  29 Sep 1939  1939-09-29  75  IMH001 
182 Welch  Thomas  I919  Jul 05 1857  1857-05-00  Sep 1932  1932-09-00  75  IMH001 
183 Cahow  Roy Albert  I00630  01 Jun 1881  1881-06-01  1957  1957-00-00  76  IMH001 
184 Cronkhite  Abraham  I1181  1753  1753-00-00  1829  1829-00-00  76  IMH001 
185 Gagnon  Antoine  I1199  27 Aug 1779  1779-08-27  25 Sep 1855  1855-09-25  76  IMH001 
186 Houston  Elizabeth  I725  1859  1859-00-00  1935  1935-00-00  76  IMH001 
187 Houston  Ellen  I728  1863  1863-00-00  1939  1939-00-00  76  IMH001 
188 Hughson  George  I1183  10 May 1786  1786-05-10  24 Jul 1862  1862-07-24  76  IMH001 
189 Lapin  Patrick  I00217  1799  1799-00-00  1875  1875-00-00  76  IMH001 
190 Quinn  Mary Alice  I00221  21 Jul 1884  1884-07-21  25 Jan 1960  1960-01-25  76  IMH001 
191 Dingman  John  I1147  10 May 1776  1776-05-10  15 Aug 1853  1853-08-15  77  IMH001 
192 Dingman  John  I1148  10 May 1776  1776-05-10  15 Aug 1853  1853-08-15  77  IMH001 
193 Gentz  Louisa  I00029  21 Feb 1852  1852-02-21  18 Dec 1929  1929-12-18  77  IMH001 
194 Haysman  Sarah  I00577  18 Aug 1786  1786-08-18  11 Mar 1863  1863-03-11  77  IMH001 
195 Imhoff  Peter J.  I00091  29 Aug 1910  1910-08-29  16 Dec 1987  1987-12-16  77  IMH001 
196 Lappin  Bernard  I1188  1770  1770-00-00  12 Nov 1847  1847-11-12  77  IMH001 
197 Lappin  Michael  I751  1833  1833-00-00  1910  1910-00-00  77  IMH001 
198 Autenrith  Jacob  I898  27 Mar 1839  1839-03-27  25 Dec 1917  1917-12-25  78  IMH001 
199 Blanchard  Francoise  I1140  28 Sep 1690  1690-09-28  28 Apr 1768  1768-04-28  78  IMH001 
200 Cahow  Raymond Richard  I00056  07 Dec 1883  1883-12-07  13 May 1961  1961-05-13  78  IMH001 


«Prev 1 2 3 4 5 6 7 Next»